Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Premiership2017/2018 | 7.0 | 38 | |
| 2 | Premiership2017/2018 | 6.8 | 38 | |
| 3 | Premiership2017/2018 | 6.1 | 38 | |
| 4 | Premiership2017/2018 | 5.2 | 38 | |
| 5 | Premiership2017/2018 | 5.2 | 38 | |
| 6 | Premiership2017/2018 | 5.1 | 38 | |
| 7 | Premiership2017/2018 | 5.1 | 38 | |
| 8 | Premiership2017/2018 | 4.4 | 38 | |
| 9 | Premiership2017/2018 | 4.4 | 37 | |
| 10 | Premiership2017/2018 | 4.3 | 37 | |
| 11 | Premiership2017/2018 | 3.9 | 38 | |
| 12 | Premiership2017/2018 | 3.9 | 38 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.