
Netherlands
Ajax player stats
Squad, scorers, assists and match stats by season.
Founded 1900Johan Cruijff Arena · 55,885 capacity
2023/2024
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 34 | 2,766 | 5 | 5 | 53 | 3 | 7.29 | |
| Defender | 33 | 2,962 | 1 | 2 | 12 | 5 | 7.17 | |
| Attacker | 30 | 2,419 | 18 | 8 | 85 | 4 | 7.56 | |
| Defender | 28 | 2,216 | 2 | 4 | 10 | 2 | 7.09 | |
| Midfielder | 26 | 1,674 | 2 | 4 | 18 | 5 | 7.08 | |
| Defender | 25 | 1,159 | 1 | 2 | 9 | 2 | 6.92 | |
Chuba Akpom#10 | Attacker | 25 | 1,054 | 11 | 3 | 41 | – | 7.36 |
| Midfielder | 25 | 1,784 | 7 | 1 | 42 | 2 | 7.16 | |
| Attacker | 24 | 1,953 | 12 | 4 | 66 | 5 | 7.56 | |
Josip Sutalo#37 | Defender | 23 | 1,980 | 1 | – | 11 | 2 | 7.07 |
Diant Ramaj#40 | Goalkeeper | 22 | 1,822 | – | – | – | – | 7.20 |
| Midfielder | 21 | 1,075 | 2 | 1 | 20 | 1 | 7.16 | |
Carlos Forbs#11 | Attacker | 21 | 829 | 2 | 3 | 20 | – | 7.00 |
| Attacker | 20 | 1,443 | 5 | 8 | 57 | 1 | 7.72 | |
Borna Sosa#25 | Defender | 16 | 853 | – | 4 | 4 | 1 | 7.10 |
Mika Godts#39 | Attacker | 13 | 576 | – | 2 | 7 | – | 6.90 |
| Midfielder | 13 | 893 | – | – | 7 | 4 | 6.95 | |
Ahmetcan Kaplan #13 | Defender | 11 | 945 | – | 1 | 5 | 3 | 7.12 |
Silvano Vos#24 | Midfielder | 11 | 347 | – | – | 3 | 3 | 6.74 |
| Defender | 10 | 573 | – | 1 | 4 | – | 6.98 | |
| Attacker | 9 | 700 | – | 1 | 3 | – | 7.25 | |
J. Rijkhoff#19 | Attacker | 9 | 78 | – | – | 5 | – | 6.72 |
| Midfielder | 9 | 754 | – | 3 | 6 | – | 7.53 | |
Jay Gorter#12 | Goalkeeper | 8 | 666 | – | – | – | – | 6.81 |
| Goalkeeper | 7 | 572 | – | – | – | – | 7.09 | |
| Defender | 6 | 192 | – | 1 | 2 | – | 6.90 | |
| Attacker | 6 | 241 | – | – | 6 | – | 6.63 | |
Jakov Medic#18 | Defender | 6 | 334 | 1 | – | 3 | 1 | 6.83 |
Gastón Ávila#30 | Defender | 5 | 354 | – | – | 3 | 1 | 7.09 |
Jaydon Banel#49 | Attacker | 5 | 92 | – | 1 | 5 | – | 6.87 |
| Attacker | 3 | 55 | – | – | 1 | – | 6.73 | |
| Midfielder | 2 | 59 | 1 | – | 3 | – | 7.09 | |
| Midfielder | 2 | 39 | – | – | 2 | – | 7.04 | |
| Attacker | 2 | 180 | 1 | 1 | 9 | – | 8.26 | |
| Defender | 2 | 45 | – | – | – | – | 6.84 | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – |
44 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
