
Brazil
Cuiabá player stats
Squad, scorers, assists and match stats by season.
Founded 2001Arena Pantanal · 42,968 capacity
2023
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
Deyverson#16 | Attacker | 36 | 2,924 | 12 | 2 | 70 | 6 | 7.15 |
Marllon #4 | Defender | 36 | 3,240 | 1 | 1 | 13 | 7 | 7.00 |
| Defender | 35 | 2,981 | 1 | – | 8 | 5 | 6.87 | |
Raniele#14 | Midfielder | 35 | 2,899 | 3 | 1 | 52 | 10 | 7.10 |
Walter#1 | Goalkeeper | 35 | 3,150 | – | – | – | 3 | 7.13 |
| Defender | 33 | 2,951 | 1 | 1 | 12 | 9 | 6.97 | |
Denilson#27 | Midfielder | 33 | 1,917 | 1 | 3 | 32 | 8 | 7.11 |
| Midfielder | 33 | 1,906 | 2 | 2 | 38 | 7 | 7.04 | |
| Attacker | 32 | 1,721 | – | 3 | 17 | 5 | 6.82 | |
Rikelme#20 | Defender | 32 | 2,354 | 1 | 1 | 24 | 3 | 6.98 |
| Attacker | 29 | 816 | 5 | 1 | 21 | – | 6.82 | |
| Attacker | 29 | 1,331 | 1 | 2 | 20 | 1 | 6.98 | |
| Midfielder | 27 | 1,055 | – | – | 9 | 5 | 6.82 | |
Clayson#29 | Attacker | 23 | 1,654 | 7 | 2 | 34 | 2 | 7.13 |
| Midfielder | 21 | 1,005 | – | 3 | 20 | 4 | 6.98 | |
Ronald#8 | Midfielder | 21 | 578 | 2 | 1 | 14 | 3 | 6.79 |
| Attacker | 19 | 651 | 1 | 1 | 19 | – | 6.92 | |
Allyson#34 | Defender | 16 | 1,135 | – | – | 3 | 1 | 7.09 |
| Midfielder | 16 | 610 | – | – | 5 | 4 | 6.73 | |
PK#94 | Defender | 15 | 522 | – | – | 2 | 2 | 6.72 |
| Attacker | 10 | 483 | – | – | 12 | – | 6.76 | |
| Attacker | 10 | 396 | – | – | 12 | 1 | 6.78 | |
| Midfielder | 9 | 225 | – | – | 6 | – | 6.63 | |
Uendel#6 | Defender | 9 | 356 | – | – | – | 1 | 6.50 |
Mateusinho#98 | Defender | 5 | 434 | 1 | – | 5 | 3 | 6.96 |
João Carlos#21 | Goalkeeper | 3 | 270 | – | – | – | – | 6.94 |
Pablinho#82 | Attacker | 2 | 32 | – | – | – | – | 6.63 |
Vitão#3 | Defender | 2 | 18 | – | – | – | – | 6.53 |
Calebe Costa#55 | Midfielder | 1 | 5 | – | – | – | – | – |
Rafael Gava#28 | Midfielder | 1 | 17 | – | – | – | – | 7.04 |
| Midfielder | 1 | 15 | – | – | – | – | 6.83 | |
| Defender | 0 | 0 | – | – | – | – | – | |
Juan Tavares#63 | Defender | 0 | 0 | – | – | – | – | – |
Luiz Felipe#97 | Midfielder | 0 | 0 | – | – | – | – | – |
Victor Yan#77 | Midfielder | 0 | 0 | – | – | – | – | – |
Vinicius#26 | Goalkeeper | 0 | 0 | – | – | – | – | – |
Anderson#98 | Goalkeeper | – | – | – | – | – | – | – |
| Attacker | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
João Marcelo#43 | Defender | – | – | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
Lucas Silva #16 | Midfielder | – | – | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Goalkeeper | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
Neris#27 | Defender | – | – | – | – | – | – | – |
Nikão#10 | Midfielder | – | – | – | – | – | – | – |
| Midfielder | – | – | – | – | – | – | – | |
Paulo Vitor#30 | Attacker | – | – | – | – | – | – | – |
| Goalkeeper | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Goalkeeper | – | – | – | – | – | – | – | |
Robert#80 | Attacker | – | – | – | – | – | – | – |
Stênio#22 | Attacker | – | – | – | – | – | – | – |
Wesley#11 | Attacker | – | – | – | – | – | – | – |
71 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
