
Portugal
Estoril player stats
Squad, scorers, assists and match stats by season.
Founded 1939Estádio António Coimbra da Mota · 8,000 capacity
2021/2022
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
André Franco#10 | Midfielder | 33 | 2,533 | 11 | 4 | 57 | 5 | 7.26 |
Joãozinho#31 | Defender | 33 | 2,890 | 1 | 3 | 8 | 8 | 6.98 |
| Midfielder | 32 | 1,639 | 1 | 2 | 24 | 8 | 6.77 | |
| Midfielder | 32 | 2,292 | 3 | 1 | 29 | 6 | 7.06 | |
João Gamboa#21 | Midfielder | 31 | 2,124 | – | – | 16 | 8 | 6.92 |
Arthur Gomes#11 | Attacker | 28 | 2,216 | 2 | 4 | 22 | 4 | 6.93 |
| Midfielder | 26 | 1,159 | 2 | 3 | 18 | 7 | 6.70 | |
| Defender | 24 | 1,817 | – | 1 | 9 | 4 | 6.85 | |
| Goalkeeper | 24 | 2,160 | – | – | – | 4 | 7.08 | |
| Defender | 24 | 1,988 | – | – | 9 | 8 | 6.97 | |
| Attacker | 23 | 866 | 1 | 1 | 21 | – | 6.77 | |
| Coach | 23 | 1,283 | 4 | 1 | 22 | 3 | 6.89 | |
| Attacker | 21 | 878 | 3 | – | 15 | 5 | 6.80 | |
Xavier#92 | Attacker | 21 | 646 | – | – | 5 | 1 | 6.69 |
David Bruno#22 | Defender | 20 | 1,208 | – | 1 | 2 | 4 | 6.75 |
| Defender | 17 | 1,389 | 1 | – | 4 | 3 | 6.95 | |
| Attacker | 15 | 840 | 3 | 1 | 20 | 5 | 7.02 | |
Romário Baró#58 | Midfielder | 15 | 382 | – | – | 6 | 3 | 6.66 |
| Defender | 14 | 1,039 | – | – | 11 | 2 | 7.14 | |
| Attacker | 13 | 973 | 1 | 2 | 11 | 1 | 6.84 | |
| Defender | 11 | 968 | – | – | 5 | 3 | 7.07 | |
| Goalkeeper | 10 | 900 | – | – | – | 1 | 6.89 | |
| Attacker | 9 | 115 | 1 | – | 6 | – | 6.78 | |
Raúl Silva#15 | Defender | 8 | 512 | – | – | 2 | 2 | 6.51 |
| Midfielder | 5 | 107 | – | – | 1 | 1 | 6.24 | |
| Midfielder | 4 | 39 | – | – | 1 | – | 6.68 | |
Volnei#5 | Defender | 4 | 154 | – | – | – | – | 6.60 |
| Midfielder | 3 | 263 | 1 | – | 2 | 3 | 7.38 | |
Racine Coly#14 | Defender | 2 | 170 | – | 1 | 1 | 1 | 6.32 |
Benchimol#90 | Attacker | 1 | 6 | – | – | – | – | 6.43 |
| Midfielder | 1 | 13 | – | – | – | – | 7.04 | |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – |
40 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
