
England
Everton player stats
Squad, scorers, assists and match stats by season.
Founded 1878Hill Dickinson Stadium · 52,888 capacity
2020/2021
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 36 | 2,255 | 6 | 5 | 49 | 2 | 7.04 | |
| Defender | 35 | 2,990 | 3 | 1 | 16 | 4 | 7.20 | |
| Attacker | 34 | 2,872 | 7 | 3 | 81 | 4 | 7.09 | |
| Attacker | 33 | 2,876 | 16 | – | 83 | 3 | 7.24 | |
Ben Godfrey#22 | Defender | 31 | 2,683 | – | 2 | 14 | 4 | 7.17 |
| Goalkeeper | 31 | 2,743 | – | – | – | 1 | 7.09 | |
Alex Iwobi#17 | Midfielder | 30 | 1,541 | 1 | 2 | 15 | – | 6.88 |
Lucas Digne#12 | Defender | 30 | 2,682 | – | 7 | 13 | 2 | 7.27 |
| Midfielder | 29 | 2,452 | 2 | 3 | 18 | 6 | 7.03 | |
André Gomes#21 | Midfielder | 28 | 1,568 | – | 1 | 14 | 3 | 6.71 |
| Defender | 28 | 2,290 | 1 | – | 5 | 9 | 6.96 | |
| Defender | 25 | 1,612 | – | 3 | 12 | – | 6.92 | |
Tom Davies#26 | Midfielder | 25 | 1,426 | – | 1 | 7 | 3 | 6.89 |
Allan#6 | Midfielder | 24 | 2,052 | – | – | 7 | 6 | 6.97 |
Yerry Mina #13 | Defender | 24 | 1,939 | 2 | – | 17 | 2 | 7.21 |
| Midfielder | 23 | 1,776 | 6 | 4 | 37 | 4 | 7.60 | |
Bernard#20 | Attacker | 12 | 395 | 1 | – | 6 | 2 | 6.90 |
Joshua King#11 | Attacker | 11 | 138 | – | – | 3 | – | 6.64 |
| – | 8 | 261 | – | – | 1 | 1 | 6.82 | |
Robin Olsen#33 | Goalkeeper | 7 | 630 | – | – | – | 1 | 7.01 |
Cenk Tosun#14 | Attacker | 5 | 44 | – | – | – | 1 | 6.56 |
| Defender | 4 | 79 | – | – | – | – | 6.94 | |
| Attacker | 3 | 88 | – | – | – | – | 6.63 | |
Moise Kean#27 | Attacker | 2 | 13 | – | – | 1 | – | 6.43 |
| Defender | 2 | 81 | – | – | 1 | 1 | 6.43 | |
| Defender | 1 | 11 | – | – | – | – | 6.53 | |
| Goalkeeper | 1 | 47 | – | – | – | – | 7.24 | |
| Attacker | 1 | 2 | – | – | – | – | – | |
Theo Walcott#11 | Attacker | 1 | 12 | – | – | – | – | 6.53 |
Ellis Simms#50 | Attacker | 0 | 0 | – | – | – | – | – |
Harry Tyrer#53 | Goalkeeper | 0 | 0 | – | – | – | – | – |
Isaac Price#60 | Midfielder | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
Jonas Lössl#49 | Goalkeeper | 0 | 0 | – | – | – | – | – |
Kyle John#48 | Defender | 0 | 0 | – | – | – | – | – |
Reece Welch#64 | Defender | 0 | 0 | – | – | – | – | – |
Ryan Astley#38 | Defender | 0 | 0 | – | – | – | – | – |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
James Garner#37 | Midfielder | – | – | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
Neal Maupay#13 | Attacker | – | – | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – |
45 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
