
England
Hull City player stats
Squad, scorers, assists and match stats by season.
Founded 1904MKM Stadium · 25,586 capacity
2023/2024
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Defender | 45 | 4,050 | 1 | 3 | 10 | 7 | 7.18 | |
| Defender | 43 | 3,870 | 2 | 4 | 29 | 11 | 7.46 | |
Lewie Coyle #2 | Defender | 40 | 3,103 | 1 | 1 | 23 | 3 | 7.10 |
| Midfielder | 39 | 3,202 | 1 | 4 | 28 | 9 | 7.15 | |
Tyler Morton#15 | Midfielder | 39 | 2,980 | 3 | 5 | 28 | 8 | 7.16 |
Regan Slater#27 | Midfielder | 38 | 2,784 | 2 | 1 | 24 | 4 | 6.86 |
| Midfielder | 37 | 2,130 | 10 | 2 | 51 | 5 | 7.06 | |
Ryan Allsop#17 | Goalkeeper | 37 | 3,322 | – | – | – | 3 | 7.02 |
| Attacker | 32 | 2,811 | 12 | 6 | 116 | 8 | 7.50 | |
Liam Delap#20 | Attacker | 31 | 2,217 | 8 | 2 | 65 | 6 | 6.98 |
| Attacker | 28 | 1,210 | 8 | – | 41 | 4 | 6.85 | |
| Defender | 27 | 1,292 | – | 2 | 8 | 4 | 6.83 | |
Scott Twine#30 | Midfielder | 25 | 1,802 | 4 | 3 | 45 | 3 | 7.29 |
Adama Traoré#10 | Midfielder | 24 | 1,074 | 2 | 1 | 24 | 4 | 7.01 |
| Defender | 23 | 1,168 | – | 1 | 5 | 1 | 7.09 | |
Fábio Carvalho #45 | Midfielder | 20 | 1,726 | 9 | 2 | 37 | 5 | 7.48 |
Jason Lokilo#22 | Attacker | 18 | 709 | – | – | 12 | 2 | 6.79 |
| Defender | 17 | 1,076 | – | 1 | 4 | 2 | 6.97 | |
| Attacker | 16 | 993 | – | 2 | 15 | – | 7.13 | |
| Midfielder | 15 | 310 | – | 1 | 4 | 2 | 6.69 | |
Matty Jacob#29 | Defender | 14 | 798 | – | – | 3 | 3 | 6.91 |
| Attacker | 12 | 701 | 2 | – | 21 | – | 7.22 | |
| Coach | 11 | 328 | – | – | 8 | – | 6.54 | |
| Goalkeeper | 10 | 818 | – | – | – | 1 | 6.65 | |
| Midfielder | 10 | 493 | – | – | 2 | 2 | 6.75 | |
| Midfielder | 8 | 144 | – | – | 3 | – | 6.72 | |
Noah Ohio #9 | Attacker | 8 | 239 | 3 | – | 7 | – | 6.97 |
| Attacker | 6 | 55 | – | – | 1 | 2 | 6.71 | |
| Attacker | 4 | 72 | – | – | 3 | – | 6.84 | |
| Attacker | 2 | 9 | – | – | – | – | 6.43 | |
| Midfielder | 2 | 16 | – | – | – | – | 5.82 | |
Andy Smith#26 | Defender | 1 | 1 | – | – | – | – | – |
| Attacker | 1 | 22 | – | – | 1 | – | 7.04 | |
| Defender | 0 | 0 | – | – | – | – | – | |
Ivor Pandur#30 | Goalkeeper | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
Olly Green#37 | Midfielder | 0 | 0 | – | – | – | – | – |
Rocco Coyle#42 | Midfielder | 0 | 0 | – | – | – | – | – |
Ryan Longman#16 | Midfielder | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Goalkeeper | – | – | – | – | – | – | – | |
| Goalkeeper | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
Vaughn Covil#31 | Attacker | – | – | – | – | – | – | – |
46 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
