
Argentina
Newell's Old Boys player stats
Squad, scorers, assists and match stats by season.
Founded 1903Estadio Marcelo Alberto Bielsa · 32,700 capacity
2026
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
Facundo Guch#20 | Midfielder | 25 | 1,764 | 2 | 4 | 29 | 4 | 6.86 |
| Midfielder | 22 | 1,041 | – | 1 | 16 | 5 | 6.70 | |
| Defender | 22 | 1,364 | 1 | 2 | 11 | 4 | 6.79 | |
| Midfielder | 22 | 1,947 | 1 | – | 7 | 8 | 6.80 | |
Rodrigo Herrera #26 | Midfielder | 22 | 1,501 | – | 2 | 14 | 3 | 6.65 |
Walter Núñez#33 | Attacker | 20 | 936 | 1 | 1 | 17 | 2 | 6.61 |
Matías Cóccaro #13 | Attacker | 19 | 1,240 | 6 | 2 | 31 | 3 | 6.87 |
| Attacker | 19 | 1,544 | 2 | 2 | 15 | 1 | 6.95 | |
| Attacker | 18 | 763 | 5 | 1 | 19 | – | 6.79 | |
| Goalkeeper | 16 | 1,440 | – | – | – | – | 7.19 | |
| Attacker | 16 | 834 | – | 1 | 19 | 4 | 6.59 | |
| Defender | 14 | 1,177 | – | – | 8 | 3 | 6.83 | |
Bruno Cabrera #25 | Defender | 14 | 807 | 1 | – | 8 | 1 | 6.69 |
Saúl Salcedo#15 | Defender | 14 | 1,260 | – | 1 | 9 | 4 | 6.78 |
| Attacker | 12 | 270 | 1 | – | 6 | 1 | 6.57 | |
| Defender | 12 | 889 | – | 2 | 9 | 2 | 6.68 | |
| Defender | 12 | 1,034 | – | – | 4 | 1 | 6.69 | |
| Midfielder | 11 | 436 | – | – | 6 | – | 6.62 | |
| Defender | 11 | 836 | – | – | 4 | 1 | 7.06 | |
Oscar Salomón #22 | Defender | 10 | 514 | 2 | – | 9 | 2 | 6.93 |
| Defender | 9 | 507 | – | – | 2 | 3 | 6.33 | |
| Attacker | 9 | 428 | 1 | – | 8 | – | 6.57 | |
| Attacker | 8 | 220 | 1 | – | 4 | – | 6.67 | |
| Defender | 7 | 431 | – | – | – | 2 | 6.78 | |
| Goalkeeper | 7 | 613 | – | – | – | 1 | 6.60 | |
Thomas Rios#39 | Attacker | 7 | 418 | – | 1 | 6 | – | 6.41 |
| Defender | 6 | 516 | – | – | 1 | – | 7.16 | |
Marcelo Esponda #29 | Midfielder | 6 | 200 | – | – | 2 | – | 6.55 |
| Midfielder | 6 | 297 | – | – | – | 1 | 6.75 | |
Mateo García#18 | Attacker | 5 | 103 | – | – | 2 | – | 6.62 |
| Goalkeeper | 5 | 377 | – | – | – | – | 6.74 | |
| Defender | 4 | 285 | – | – | – | – | 6.36 | |
| Attacker | 4 | 293 | 1 | – | 5 | 1 | 6.72 | |
Alan Soñora#15 | Midfielder | 3 | 79 | 1 | – | 1 | – | 6.83 |
| Attacker | 3 | 72 | – | – | – | – | 6.51 | |
Lucas Gómez#27 | Midfielder | 3 | 26 | – | – | – | 1 | 6.47 |
| Midfielder | 2 | 2 | – | – | – | – | – | |
| Defender | 2 | 108 | – | – | – | – | 6.73 | |
| Defender | 1 | 90 | – | – | – | – | 7.60 | |
| Defender | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
Lucas Baños#37 | Defender | 0 | 0 | – | – | – | – | – |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Attacker | 0 | 0 | – | – | – | – | – | |
Tomás Viola#34 | Midfielder | 0 | 0 | – | – | – | – | – |
| Defender | 0 | 0 | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – |
47 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
