
Spain
Real Sociedad player stats
Squad, scorers, assists and match stats by season.
Founded 1909Anoeta Stadium · 40,000 capacity
2022/2023
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Goalkeeper | 38 | 3,420 | – | – | – | 1 | 7.07 | |
| Midfielder | 36 | 3,102 | 1 | 3 | 12 | 13 | 7.03 | |
| Attacker | 35 | 2,451 | 9 | 5 | 70 | 3 | 7.18 | |
| Attacker | 34 | 2,398 | 12 | 3 | 60 | 4 | 6.87 | |
Brais Méndez#23 | Midfielder | 34 | 2,417 | 8 | 4 | 53 | 6 | 7.15 |
| Midfielder | 33 | 2,499 | 2 | 9 | 40 | 6 | 7.24 | |
| Defender | 33 | 2,794 | – | – | 11 | 6 | 7.06 | |
| Defender | 31 | 2,546 | 1 | 1 | 5 | 10 | 7.01 | |
David Silva#21 | Midfielder | 28 | 1,958 | 2 | 5 | 29 | 4 | 7.13 |
Andoni Gorosabel #18 | Defender | 27 | 1,711 | – | – | 10 | 2 | 6.84 |
| Defender | 25 | 1,449 | – | 1 | 6 | 5 | 6.67 | |
| Midfielder | 25 | 1,166 | 1 | – | 11 | 5 | 6.88 | |
| Attacker | 24 | 625 | 1 | – | 21 | 6 | 6.68 | |
Aihen Muñoz#12 | Defender | 23 | 1,757 | – | 1 | 6 | 2 | 6.76 |
| Attacker | 23 | 871 | 4 | 1 | 18 | 4 | 6.86 | |
Mikel Oyarzabal #10 | Attacker | 23 | 1,217 | 4 | 1 | 19 | 1 | 6.81 |
Diego Rico#15 | Defender | 20 | 1,646 | – | – | 9 | 3 | 6.98 |
| Attacker | 19 | 579 | 1 | 2 | 21 | 1 | 6.90 | |
Jon Pacheco#20 | Defender | 17 | 1,188 | – | 1 | 3 | 3 | 6.83 |
| Attacker | 17 | 336 | – | – | 11 | 2 | 6.64 | |
| Attacker | 10 | 345 | – | – | 4 | 1 | 6.85 | |
| Midfielder | 9 | 221 | – | – | 1 | 2 | 6.90 | |
Pablo Marín#42 | Midfielder | 9 | 327 | – | – | 8 | 1 | 6.76 |
| Midfielder | 6 | 101 | – | – | – | – | 6.60 | |
| Attacker | 6 | 87 | – | – | 5 | 1 | 6.71 | |
Ander Martín#28 | Attacker | 3 | 39 | – | – | – | – | 6.73 |
| Midfielder | 3 | 63 | – | – | 3 | – | 6.97 | |
| Attacker | 2 | 154 | 1 | – | 1 | – | 6.99 | |
| Midfielder | 2 | 63 | – | – | 1 | – | 6.79 | |
Umar Sadiq#25 | Attacker | 2 | 82 | 1 | – | 1 | – | 6.87 |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
Egoitz Arana#45 | Goalkeeper | 0 | 0 | – | – | – | – | – |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
Unai Marrero#32 | Goalkeeper | 0 | 0 | – | – | – | – | – |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – |
39 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
