
Scotland
Ross County player stats
Squad, scorers, assists and match stats by season.
Founded 1929Global Energy Stadium · 6,541 capacity
2020/2021
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Defender | 36 | 2,985 | 2 | – | 15 | 4 | 6.92 | |
Harry Paton#24 | Midfielder | 35 | 2,152 | 1 | 3 | 22 | 5 | 6.74 |
| Goalkeeper | 33 | 2,970 | – | – | – | – | 6.91 | |
| Midfielder | 32 | 1,696 | – | 2 | 4 | 7 | 6.69 | |
| Attacker | 31 | 1,823 | 2 | – | 32 | 2 | 6.89 | |
Iain Vigurs#11 | Midfielder | 30 | 2,237 | 2 | 1 | 18 | 17 | 6.97 |
| Attacker | 28 | 1,292 | 5 | 1 | 31 | – | 6.98 | |
| Defender | 28 | 2,291 | 1 | – | 9 | 6 | 6.76 | |
| Attacker | 26 | 1,026 | – | – | 13 | 4 | 6.52 | |
Oli Shaw#8 | Attacker | 25 | 1,259 | 6 | 1 | 31 | 2 | 6.97 |
| Midfielder | 25 | 1,541 | – | 3 | 24 | 4 | 6.94 | |
Keith Watson#15 | Defender | 23 | 1,771 | – | – | 9 | 1 | 6.83 |
| Defender | 21 | 1,171 | 2 | 1 | 10 | 5 | 6.70 | |
Josh Reid#43 | Defender | 20 | 1,527 | – | – | 3 | 4 | 6.55 |
| Midfielder | 19 | 1,236 | 3 | 1 | 18 | 1 | 6.84 | |
Ross Stewart#27 | Attacker | 19 | 1,650 | 2 | 1 | 40 | 2 | 7.00 |
| Attacker | 18 | 790 | 1 | 2 | 12 | 2 | 6.82 | |
| Defender | 17 | 1,516 | – | 3 | 14 | 1 | 6.86 | |
| Defender | 15 | 927 | – | – | 3 | – | 6.68 | |
| Defender | 12 | 1,032 | – | – | 4 | 3 | 6.83 | |
| Defender | 12 | 622 | – | – | 1 | 3 | 6.72 | |
Jordan White#26 | Attacker | 12 | 1,018 | 4 | 5 | 24 | 2 | 7.33 |
| Defender | 11 | 943 | 1 | – | 4 | 3 | 6.81 | |
| Midfielder | 9 | 547 | 1 | 1 | 10 | 1 | 7.07 | |
| Midfielder | 6 | 321 | – | – | 11 | – | 6.72 | |
| Midfielder | 5 | 159 | – | 1 | 2 | – | 6.61 | |
Ross Doohan#21 | Goalkeeper | 5 | 450 | – | – | – | – | 6.65 |
Tom Grivosti#12 | Defender | 5 | 302 | 1 | – | 2 | – | 6.77 |
Lee Erwin#10 | Attacker | 4 | 192 | – | – | 6 | – | 6.86 |
| Attacker | 2 | 13 | – | – | – | – | 6.63 | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
Joe Hilton#21 | Goalkeeper | 0 | 0 | – | – | – | – | – |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
Ross Munro#31 | Goalkeeper | 0 | 0 | – | – | – | – | – |
A. Samuel#25 | Attacker | – | – | – | – | – | – | – |
Ben Paton#24 | Midfielder | – | – | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
Dylan Smith#30 | Defender | – | – | – | – | – | – | – |
G. Harmon#16 | Defender | – | – | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – | |
| Goalkeeper | – | – | – | – | – | – | – | |
Jordy Hiwula#19 | Attacker | – | – | – | – | – | – | – |
Josh Sims#11 | Attacker | – | – | – | – | – | – | – |
| Attacker | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
William Akio#18 | Attacker | – | – | – | – | – | – | – |
Yan Dhanda#10 | Midfielder | – | – | – | – | – | – | – |
54 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.
