
Canada
Toronto player stats
Squad, scorers, assists and match stats by season.
Founded 2006BMO Field · 45,700 capacity
2021
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| – | 32 | 2,690 | 1 | 2 | 17 | 6 | 7.07 | |
| Midfielder | 30 | 2,373 | 4 | – | 16 | 6 | 7.08 | |
| Defender | 27 | 2,294 | 3 | – | 26 | 5 | 6.79 | |
Auro#96 | Defender | 26 | 2,086 | – | 3 | 10 | 2 | 6.83 |
| Defender | 25 | 1,913 | 1 | – | 9 | 2 | 6.85 | |
| Attacker | 25 | 1,832 | 3 | 7 | 43 | 6 | 7.05 | |
Alex Bono#25 | Goalkeeper | 24 | 2,160 | – | – | – | 2 | 6.89 |
Jonathan Osorio #21 | Midfielder | 24 | 1,655 | 4 | 2 | 17 | 2 | 7.03 |
| Defender | 24 | 2,074 | 3 | 1 | 10 | 3 | 6.92 | |
| Defender | 21 | 1,609 | – | – | 8 | 3 | 6.81 | |
| Attacker | 20 | 996 | 4 | 5 | 29 | 1 | 6.76 | |
| – | 20 | 555 | 1 | 2 | 12 | 2 | 6.78 | |
| Midfielder | 19 | 1,348 | 1 | 4 | 27 | 2 | 7.23 | |
| – | 18 | 809 | – | 1 | – | 1 | 6.67 | |
| Attacker | 16 | 768 | 4 | – | 21 | 1 | 6.94 | |
| Attacker | 15 | 916 | 3 | 1 | 17 | 3 | 6.75 | |
Noble Okello#14 | Midfielder | 14 | 853 | 1 | 1 | 5 | 1 | 6.69 |
D. Dwyer#6 | Attacker | 13 | 433 | – | 1 | 8 | – | 6.70 |
| Defender | 13 | 930 | – | – | – | 2 | 6.74 | |
| Defender | 12 | 445 | – | 1 | 5 | 2 | 6.80 | |
Nick DeLeon#18 | Midfielder | 12 | 449 | – | – | 8 | 1 | 6.51 |
Ayo Akinola#20 | Attacker | 10 | 619 | 3 | – | 14 | – | 6.79 |
| Goalkeeper | 10 | 900 | – | – | – | – | 6.60 | |
Ralph Priso#97 | Midfielder | 10 | 553 | 1 | – | 1 | 3 | 6.83 |
| Midfielder | 10 | 468 | 1 | 1 | 3 | – | 6.80 | |
| Attacker | 7 | 247 | – | – | 4 | – | 6.42 | |
L. Singh#26 | Defender | 6 | 446 | 1 | – | 2 | – | 6.36 |
| Attacker | 5 | 136 | 1 | – | 2 | – | 6.64 | |
| Defender | 1 | 90 | – | – | – | – | – | |
Liam Fraser#27 | Midfielder | 1 | 31 | – | – | – | – | 6.60 |
| Defender | 0 | 0 | – | – | – | – | – | |
Kevin Silva#90 | Goalkeeper | 0 | 0 | – | – | – | – | – |
| Attacker | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
Deandre Kerr#29 | Attacker | – | – | – | – | – | – | – |
| Attacker | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – | |
Luka Gavran#90 | Goalkeeper | – | – | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – | |
| Goalkeeper | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – |
47 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.