
Goalkeeper · England
Adam Smith
Player profile · season stats · career history
Current club in our data
League One · 2011/2012
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
0
0 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 0 appearances
Minutes played
0
0 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2011/2012 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 11 | 2.20 | – | – | 5 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Enterprise National League | Hartlepool United | 0 | 0 | – | – |
| 2025/2026 | Enterprise National League | Hartlepool United | 4 | 190 | – | – |
| 2024/2025 | Enterprise National League | Hartlepool United | 26 | 2,308 | – | – |
| 2023/2024 | League Two | Morecambe | 14 | 1,214 | – | – |
| 2022/2023 | League One | Morecambe | 1 | 3 | – | – |
| 2021/2022 | League Two | Stevenage | 9 | 810 | – | – |
| 2021/2022 | League Two | Hartlepool United | – | – | – | – |
| 2021/2022 | League One | Morecambe | 1 | 90 | – | – |
| 2020/2021 | Enterprise National League | Yeovil Town | 42 | 3,780 | – | – |
| 2019/2020 | Enterprise National League | Yeovil Town | 5 | 450 | – | – |
| 2019/2020 | League Two | Forest Green Rovers | 8 | 720 | – | – |
| 2018/2019 | League One | Bristol Rovers | 5 | 401 | – | – |
| 2017/2018 | League One | Bristol Rovers | 23 | 2,070 | – | – |
| 2016/2017 | League One | Northampton Town | 40 | 3,600 | – | 2 |
| 2015/2016 | League Two | Northampton Town | 45 | 4,050 | – | 1 |
| 2014/2015 | Premier League | Leicester City | 0 | 0 | – | – |
| 2014/2015 | League Two | Mansfield Town | 4 | 360 | – | – |
| 2013/2014 | League One | Stevenage | 0 | 0 | – | – |
| 2011/2012 | League One | Chesterfield | 0 | 0 | – | – |
| 2010/2011 | Championship | Leicester City | 0 | 0 | – | – |
