
Central Midfield · Brazil
Andreas Pereira
Player profile · season stats · career history
Current club in our data
Premier League · 2014/2015
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
1
13 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 1 appearances
Minutes played
13
1 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2014/2015 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 7 | 1.00 | 48.46 | – | 7 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Serie A | Palmeiras | 28 | 2,289 | 1 | 11 |
| 2025/2026 | Premier League | Fulham | 0 | 0 | – | – |
| 2025 | Serie A | Palmeiras | 15 | 1,008 | 2 | – |
| 2024/2025 | Premier League | Fulham | 33 | 2,026 | 2 | 4 |
| 2023/2024 | Premier League | Fulham | 37 | 2,637 | 3 | 7 |
| 2022/2023 | Premier League | Fulham | 33 | 2,714 | 4 | 6 |
| 2022 | Serie A | Flamengo | 13 | 792 | 2 | 1 |
| 2021/2022 | Premier League | Manchester United | 0 | 0 | – | – |
| 2021 | Serie A | Flamengo | 18 | 1,389 | 5 | 1 |
| 2020/2021 | Serie A | Lazio | 26 | 525 | 1 | 2 |
| 2020/2021 | Premier League | Fulham | – | – | – | – |
| 2019/2020 | Premier League | Manchester United | 25 | 1,490 | 1 | 3 |
| 2018/2019 | Premier League | Manchester United | 15 | 595 | 1 | 1 |
| 2017/2018 | La Liga | Valencia | 23 | 1,076 | 1 | 3 |
| 2016/2017 | La Liga | Granada | 35 | 2,830 | 5 | 3 |
| 2015/2016 | Premier League | Manchester United | 4 | 80 | – | – |
| 2014/2015 | Premier League | Manchester United | 1 | 13 | – | – |
