
Right Back · Scotland
Chris Cadden
Player profile · season stats · career history
Current club in our data
Premiership · 2014/2015
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
57 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 2 appearances
Minutes played
57
2 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2014/2015 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 31 | 2.21 | 48.95 | – | 14 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Premiership | Aberdeen | 7 | 613 | – | – |
| 2025/2026 | Premiership | Hibernian | 20 | 1,150 | 1 | 2 |
| 2024/2025 | Premiership | Hibernian | 32 | 2,346 | – | 1 |
| 2023/2024 | Premiership | Hibernian | 11 | 839 | 1 | – |
| 2022/2023 | Premiership | Hibernian | 37 | 2,876 | 1 | 3 |
| 2021/2022 | Premiership | Hibernian | 28 | 2,258 | 2 | 2 |
| 2020/2021 | Premiership | Hibernian | 10 | 641 | – | – |
| 2020 | Major League Soccer | Columbus Crew | 10 | 406 | – | – |
| 2019/2020 | League One | Oxford United | 21 | 1,843 | – | 4 |
| 2018/2019 | Premiership | Motherwell | 20 | 1,386 | 1 | 1 |
| 2017/2018 | Premiership | Motherwell | 33 | 2,625 | – | 6 |
| 2016/2017 | Premiership | Motherwell | 36 | 2,979 | 3 | 2 |
| 2015/2016 | Premiership | Motherwell | 19 | 1,387 | 2 | 1 |
| 2014/2015 | Premiership | Motherwell | 2 | 57 | – | – |
| 2013/2014 | Premiership | Motherwell | 3 | 26 | – | – |
