
Centre Back · England
Dan Sweeney
Player profile · season stats · career history
Current club in our data
League Two · 2012/2013
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
1
90 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
1
Of 1 appearances
Minutes played
90
1 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2012/2013 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 2 | 2.00 | 2.00 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League One | AFC Wimbledon | 7 | 574 | – | – |
| 2025/2026 | League One | Stevenage | 27 | 1,220 | 2 | – |
| 2024/2025 | League One | Stevenage | 21 | 1,232 | 1 | 1 |
| 2023/2024 | League One | Stevenage | 23 | 1,897 | 1 | 2 |
| 2022/2023 | League Two | Stevenage | 44 | 3,960 | 4 | 2 |
| 2021/2022 | League Two | Forest Green Rovers | 36 | 1,932 | 1 | 1 |
| 2021/2022 | League Two | Stevenage | – | – | – | – |
| 2020/2021 | League Two | Forest Green Rovers | 23 | 1,430 | – | 1 |
| 2019/2020 | Enterprise National League | Barnet | 17 | 1,461 | – | – |
| 2018/2019 | Enterprise National League | Solihull Moors | 1 | 90 | – | – |
| 2018/2019 | Enterprise National League | Barnet | 38 | 3,211 | 1 | – |
| 2017/2018 | League Two | Barnet | 21 | 1,736 | – | – |
| 2016/2017 | League Two | Barnet | 3 | 49 | – | – |
| 2012/2013 | League Two | AFC Wimbledon | 1 | 90 | – | – |
