
Centre Forward · Cameroon
Eric-Maxim Choupo-Moting
Player profile · season stats · career history
Current club in our data
Bundesliga · 2012/2013
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
8
408 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
4
Of 8 appearances
Minutes played
408
8 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2012/2013 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 10 | 1.43 | 2.21 | – | 7 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | New York RB | 18 | 440 | 3 | 1 |
| 2025 | Major League Soccer | New York RB | 33 | 2,760 | 18 | 4 |
| 2023/2024 | Bundesliga | FC Bayern München | 27 | 710 | 2 | 3 |
| 2022/2023 | Bundesliga | FC Bayern München | 19 | 1,117 | 10 | 2 |
| 2021/2022 | Bundesliga | FC Bayern München | 20 | 360 | 4 | 2 |
| 2020/2021 | Bundesliga | FC Bayern München | 22 | 811 | 3 | – |
| 2019/2020 | Ligue 1 | Paris Saint Germain | 9 | 452 | 3 | 1 |
| 2018/2019 | Ligue 1 | Paris Saint Germain | 22 | 794 | 3 | – |
| 2017/2018 | Premier League | Stoke City | 30 | 2,248 | 5 | 5 |
| 2016/2017 | Bundesliga | Schalke 04 | 23 | 1,689 | 3 | 4 |
| 2015/2016 | Bundesliga | Schalke 04 | 28 | 1,865 | 6 | 2 |
| 2014/2015 | Bundesliga | Schalke 04 | 31 | 2,557 | 9 | 6 |
| 2013/2014 | Bundesliga | FSV Mainz 05 | 32 | 2,032 | 10 | 3 |
| 2012/2013 | Bundesliga | FSV Mainz 05 | 8 | 408 | – | – |
| 2011/2012 | Bundesliga | FSV Mainz 05 | 34 | 2,305 | 10 | 2 |
| 2010/2011 | Bundesliga | Hamburger SV | 9 | 375 | 2 | – |
