
Right Midfield · Nigeria
Fred Onyedinma
Player profile · season stats · career history
Current club in our data
League Two · 2014/2015
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
20
1,774 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
20
Of 20 appearances
Minutes played
1,774
20 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2014/2015 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 2 | 2.00 | 0.10 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League One | Wycombe Wanderers | 8 | 699 | 2 | 1 |
| 2025/2026 | League One | Wycombe Wanderers | 43 | 3,460 | 10 | 2 |
| 2024/2025 | League One | Wycombe Wanderers | 41 | 2,391 | 6 | 2 |
| 2023/2024 | Premier League | Luton Town | 8 | 414 | – | – |
| 2023/2024 | Championship | Rotherham United | 16 | 1,248 | 2 | 2 |
| 2022/2023 | Championship | Luton Town | 19 | 693 | – | 2 |
| 2021/2022 | Championship | Luton Town | 29 | 1,532 | 3 | 4 |
| 2020/2021 | Championship | Wycombe Wanderers | 43 | 2,472 | 3 | 2 |
| 2019/2020 | League One | Wycombe Wanderers | 16 | 1,116 | 6 | 1 |
| 2018/2019 | League One | Wycombe Wanderers | 20 | 1,465 | 4 | – |
| 2018/2019 | Championship | Millwall | 1 | 8 | – | – |
| 2017/2018 | Championship | Millwall | 37 | 979 | 1 | 1 |
| 2016/2017 | League One | Millwall | 43 | 2,124 | 3 | 4 |
| 2015/2016 | League One | Millwall | 32 | 1,462 | 4 | 1 |
| 2014/2015 | League Two | Wycombe Wanderers | 20 | 1,774 | – | – |
| 2014/2015 | Championship | Millwall | 2 | 88 | – | – |
| 2013/2014 | Championship | Millwall | 4 | 234 | – | – |
