
Centre Back · Germany
Marvin Friedrich
Player profile · season stats · career history
Current club in our data
Bundesliga Play-offs · 2018/2019
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
180 minutes played
Goals per 90
0.50
1 total goals in selected matches
Assists per 90
–
Per-90 rate unavailable
Average match rating
7.04
Average recorded match rating
Total starts
2
Of 2 appearances
Minutes played
180
2 appearances
Shots per 90
0.50
1 total shots in selected matches
Yellow cards per 90
0.50
1 total yellow cards in selected matches
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2018/2019 · 4 recorded statsGoals, xG & shots
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Shots Total | 1 | 1.00 | 0.50 | – | 1 |
| Goals | 1 | 1.00 | 0.50 | – | 1 |
| Shots Blocked | 1 | 1.00 | 0.50 | – | 1 |
| Shots On Target | 1 | 1.00 | 0.50 | – | 1 |
overall · 2018/2019 · 5 recorded statsAssists & passes
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Passes | 65 | 32.50 | 32.50 | – | 2 |
| Accurate Passes | 40 | 20.00 | 20.00 | – | 2 |
| Long Balls | 18 | 9.00 | 9.00 | – | 2 |
| Long Balls Won | 6 | 3.00 | 3.00 | – | 2 |
| Accurate Passes Percentage | – | 60.50% | – | – | 2 |
overall · 2018/2019 · 5 recorded statsDribbling & duels
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Total Duels | 17 | 8.50 | 8.50 | – | 2 |
| Duels Won | 9 | 4.50 | 4.50 | – | 2 |
| Aerials Won | 8 | 4.00 | 4.00 | – | 2 |
| Dribbled Past | 2 | 1.00 | 1.00 | – | 2 |
| Duels Lost | 8 | 4.00 | 4.00 | – | 2 |
overall · 2018/2019 · 2 recorded statsCards & fouls
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Yellowcards | 1 | 1.00 | 0.50 | – | 1 |
| Fouls Drawn | 1 | 1.00 | 0.50 | – | 1 |
overall · 2018/2019 · 5 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Tackles | 1 | 1.00 | 0.50 | – | 1 |
| Goals Conceded | 2 | 2.00 | 1.00 | – | 1 |
| Blocked Shots | 1 | 1.00 | 0.50 | – | 1 |
| Interceptions | 3 | 3.00 | 1.50 | – | 1 |
| Clearances | 10 | 5.00 | 5.00 | – | 2 |
overall · 2018/2019 · 1 recorded statsMore recorded stats
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Captain | 1 | 1.00 | – | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | FC Union Berlin | – | – | – | – |
| 2025/2026 | Bundesliga | Borussia Mönchengladbach | 6 | 148 | – | – |
| 2024/2025 | Bundesliga | Borussia Mönchengladbach | 22 | 980 | – | 1 |
| 2023/2024 | Bundesliga | Borussia Mönchengladbach | 24 | 1,571 | – | – |
| 2022/2023 | Bundesliga | Borussia Mönchengladbach | 23 | 1,243 | 1 | – |
| 2021/2022 | Bundesliga | Borussia Mönchengladbach | 8 | 600 | – | – |
| 2021/2022 | Bundesliga | FC Union Berlin | 13 | 1,170 | – | – |
| 2020/2021 | Bundesliga | FC Union Berlin | 34 | 3,060 | 5 | 2 |
| 2019/2020 | Bundesliga | FC Union Berlin | 31 | 2,790 | 2 | – |
| 2018/2019 | Bundesliga Play-offs | FC Union Berlin | 2 | 180 | 1 | – |
| 2015/2016 | Bundesliga | Schalke 04 | 2 | 3 | – | – |
| 2014/2015 | Bundesliga | Schalke 04 | 4 | 243 | – | – |
| 2013/2014 | Bundesliga | Schalke 04 | 0 | 0 | – | – |
