
Central Midfield · England
Matt Crooks
Player profile · season stats · career history
Current club in our data
Championship · 2014/2015
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
1
90 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 1 appearances
Minutes played
90
1 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Fantasy Premier League · 2026/2027
The FPL picture
Price
£4.4m
Current transfer cost
Total points
3
FPL points in 2026/2027
Points per match
1.0
Official FPL points per game
Recent form
0.5
FPL average over recent gameweeks
Selected by
0.5%
Share of FPL squads at last import
Next match chance
100%
FPL availability estimate, if supplied
FPL figures are a current 2026/2027 snapshot, last imported 9 Oct 2026, 13:01 UK. They do not change when you select an older football season above. Price and selection can move between imports.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2014/2015 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 14 | 2.33 | 14.00 | – | 6 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | Hull City | 3 | 205 | – | – |
| 2025/2026 | Championship | Hull City | 34 | 2,778 | 4 | 5 |
| 2024/2025 | Championship | Hull City | 18 | 795 | 3 | – |
| 2024 | Major League Soccer | Real Salt Lake | 31 | 2,057 | 3 | 4 |
| 2023/2024 | Championship | Middlesbrough | 25 | 1,537 | 3 | 6 |
| 2022/2023 | Championship | Middlesbrough | 39 | 1,801 | 7 | 6 |
| 2021/2022 | Championship | Middlesbrough | 40 | 3,494 | 10 | 2 |
| 2020/2021 | Championship | Rotherham United | 40 | 3,092 | 6 | 3 |
| 2019/2020 | League One | Rotherham United | 33 | 2,684 | 9 | 2 |
| 2018/2019 | League Two | Northampton Town | 21 | 1,629 | 5 | – |
| 2018/2019 | Championship | Rotherham United | 16 | 735 | 3 | – |
| 2017/2018 | League One | Northampton Town | 30 | 2,475 | 4 | 1 |
| 2016/2017 | Premiership | Rangers | 2 | 81 | – | – |
| 2016/2017 | League One | Scunthorpe United | 12 | 745 | 3 | – |
| 2015/2016 | League Two | Accrington Stanley | 25 | 2,229 | 4 | 1 |
| 2014/2015 | League Two | Accrington Stanley | 11 | 990 | – | – |
| 2014/2015 | League Two | Hartlepool United | 2 | 180 | – | – |
| 2014/2015 | Championship | Huddersfield Town | 1 | 90 | – | – |
| 2013/2014 | Championship | Huddersfield Town | 0 | 0 | – | – |
| 2012/2013 | Championship | Huddersfield Town | 0 | 0 | – | – |
| 2011/2012 | Championship | Middlesbrough | – | – | – | – |
