
Left Wing · Pakistan
Otis Khan
Player profile · season stats · career history
Current club in our data
League One · 2015/2016
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
1
5 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 1 appearances
Minutes played
5
1 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2015/2016 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 4 | 1.33 | 72.00 | – | 3 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Enterprise National League | Altrincham | 10 | 852 | – | – |
| 2025/2026 | Enterprise National League | Altrincham | 9 | 620 | 1 | – |
| 2024/2025 | Enterprise National League | Oldham Athletic | 6 | 241 | 1 | – |
| 2024/2025 | Enterprise National League | Yeovil Town | 5 | 313 | – | – |
| 2023/2024 | Enterprise National League | Hartlepool United | 1 | 69 | – | – |
| 2023/2024 | League Two | Grimsby Town | 12 | 425 | – | – |
| 2022/2023 | League Two | Grimsby Town | 31 | 1,905 | 3 | 3 |
| 2021/2022 | Enterprise National League | Grimsby Town | – | – | – | – |
| 2021/2022 | League Two | Leyton Orient | 20 | 1,494 | 1 | 1 |
| 2021/2022 | League Two | Walsall | 7 | 485 | 2 | 2 |
| 2021/2022 | League Two | Oldham Athletic | – | – | – | – |
| 2020/2021 | League Two | Tranmere Rovers | 37 | 2,640 | 2 | – |
| 2019/2020 | League Two | Mansfield Town | 21 | 1,124 | 1 | 3 |
| 2019/2020 | League Two | Newport County | 5 | 340 | – | – |
| 2018/2019 | League Two | Mansfield Town | 22 | 1,241 | 2 | 4 |
| 2017/2018 | League Two | Yeovil Town | 37 | 2,919 | 6 | 6 |
| 2016/2017 | League Two | Yeovil Town | 29 | 2,221 | 5 | 5 |
| 2015/2016 | League One | Barnsley | 1 | 5 | – | – |
| 2013/2014 | League One | Sheffield United | 1 | 26 | – | – |
