
Centre Back · Germany
Tim Siersleben
Player profile · season stats · career history
Bundesliga Play-offs · 2024/2025
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
180 minutes played
Goals per 90
0.50
1 total goals in selected matches
Assists per 90
–
Per-90 rate unavailable
Average match rating
7.51
Average recorded match rating
Total starts
2
Of 2 appearances
Minutes played
180
2 appearances
Shots per 90
2.00
4 total shots in selected matches
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2024/2025 · 4 recorded statsGoals, xG & shots
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Shots Total | 4 | 2.00 | 2.00 | – | 2 |
| Goals | 1 | 1.00 | 0.50 | – | 1 |
| Shots Blocked | 2 | 1.00 | 1.00 | – | 2 |
| Shots On Target | 2 | 2.00 | 1.00 | – | 1 |
overall · 2024/2025 · 11 recorded statsAssists & passes
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Passes | 111 | 55.50 | 55.50 | – | 2 |
| Total Crosses | 1 | 1.00 | 0.50 | – | 1 |
| Accurate Crosses | 1 | 1.00 | 0.50 | – | 1 |
| Accurate Passes | 88 | 44.00 | 44.00 | – | 2 |
| Long Balls | 21 | 10.50 | 10.50 | – | 2 |
| Long Balls Won | 11 | 5.50 | 5.50 | – | 2 |
| Successful Crosses Percentage | – | 100.00% | – | – | 1 |
| Accurate Passes Percentage | – | 77.50% | – | – | 2 |
| Passes In Final Third | 19 | 9.50 | 9.50 | – | 2 |
| Long Balls Won Percentage | – | 52.00% | – | – | 2 |
| Backward Passes | 2 | 2.00 | 1.00 | – | 1 |
overall · 2024/2025 · 13 recorded statsDribbling & duels
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Total Duels | 18 | 9.00 | 9.00 | – | 2 |
| Duels Won | 12 | 6.00 | 6.00 | – | 2 |
| Aerials Won | 2 | 1.00 | 1.00 | – | 2 |
| Dribble Attempts | 2 | 1.00 | 1.00 | – | 2 |
| Successful Dribbles | 2 | 1.00 | 1.00 | – | 2 |
| Dribbled Past | 1 | 1.00 | 0.50 | – | 1 |
| Touches | 149 | 74.50 | 74.50 | – | 2 |
| Duels Lost | 3 | 1.50 | 1.50 | – | 2 |
| Aerials Lost | 1 | 1.00 | 0.50 | – | 1 |
| Possession Lost | 29 | 14.50 | 14.50 | – | 2 |
| Aerials | 2 | 2.00 | 1.00 | – | 1 |
| Aerials Won Percentage | – | 50.00% | – | – | 1 |
| Duels Won Percentage | – | 63.00% | – | – | 1 |
overall · 2024/2025 · 2 recorded statsCards & fouls
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Fouls | 5 | 2.50 | 2.50 | – | 2 |
| Fouls Drawn | 1 | 1.00 | 0.50 | – | 1 |
overall · 2024/2025 · 8 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Tackles | 7 | 3.50 | 3.50 | – | 2 |
| Goals Conceded | 3 | 1.50 | 1.50 | – | 2 |
| Blocked Shots | 2 | 1.00 | 1.00 | – | 2 |
| Interceptions | 4 | 2.00 | 2.00 | – | 2 |
| Clearances | 8 | 4.00 | 4.00 | – | 2 |
| Tackles Won | 5 | 2.50 | 2.50 | – | 2 |
| Tacles Won Percentage | – | 56.50% | – | – | 2 |
| Ball Recovery | 14 | 7.00 | 7.00 | – | 2 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | FC Heidenheim | 15 | 1,081 | – | – |
| 2024/2025 | Bundesliga Play-offs | FC Heidenheim | 2 | 180 | 1 | – |
| 2024/2025 | Bundesliga | FC Heidenheim | 16 | 1,184 | – | – |
| 2023/2024 | Bundesliga | FC Heidenheim | 14 | 914 | – | – |
| 2020/2021 | Bundesliga | VfL Wolfsburg | 1 | 33 | – | – |