Season leaderboards
Goalkeeper clean sheets
Final matches with a recorded starting goalkeeper who played at least 90 minutes and whose team conceded no goals. Matches without a final score or recorded minutes are excluded.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goalkeeper clean sheets rankings
| # | Player | Club | Competition | Clean sheets | Clean-sheet rate | Matches counted |
|---|---|---|---|---|---|---|
| 1 | Pro League2020/2021 | 15 | 39.5% | 38 | ||
| 2 | Pro League2020/2021 | 11 | 33.3% | 33 | ||
| 3 | Pro League2020/2021 | 9 | 25% | 36 | ||
| 4 | Pro League2020/2021 | 8 | 36.4% | 22 | ||
| 5 | Pro League2020/2021 | 7 | 29.2% | 24 | ||
| 6 | Pro League2020/2021 | 7 | 18.9% | 37 | ||
| 7 | Pro League2020/2021 | 6 | 30% | 20 | ||
| 8 | Pro League2020/2021 | 6 | 21.4% | 28 | ||
| 9 | Pro League2020/2021 | 5 | 14.7% | 34 | ||
| 10 | Pro League2020/2021 | 5 | 22.7% | 22 | ||
| 11 | Pro League2020/2021 | 5 | 16.7% | 30 | ||
| 12 | Pro League2020/2021 | 5 | 20.8% | 24 | ||
| 13 | Pro League2020/2021 | 4 | 33.3% | 12 | ||
| 14 | Pro League2020/2021 | 4 | 16.7% | 24 | ||
| 15 | Pro League2020/2021 | 4 | 16.7% | 24 | ||
| 16 | Pro League2020/2021 | 4 | 14.3% | 28 | ||
| 17 | Pro League2020/2021 | 4 | 25% | 16 | ||
| 18 | Pro League2020/2021 | 4 | 11.8% | 34 | ||
| 19 | Pro League2020/2021 | 4 | 14.8% | 27 | ||
| 20 | Pro League2020/2021 | 4 | 20% | 20 | ||
| 21 | Pro League2020/2021 | 3 | 33.3% | 9 | ||
| 22 | Pro League2020/2021 | 2 | 33.3% | 6 | ||
| 23 | Pro League2020/2021 | 2 | 12.5% | 16 | ||
| 24 | Pro League2020/2021 | 2 | 18.2% | 11 | ||
| 25 | Pro League2020/2021 | 2 | 20% | 10 | ||
| 26 | Pro League2020/2021 | 2 | 12.5% | 16 | ||
| 27 | Pro League2020/2021 | 2 | 14.3% | 14 | ||
| 28 | Pro League2020/2021 | 1 | 25% | 4 | ||
| 29 | Pro League2020/2021 | 1 | 16.7% | 6 | ||
| 30 | Pro League2020/2021 | 0 | 0% | 1 | ||
| 31 | Pro League2020/2021 | 0 | 0% | 6 | ||
| 32 | Pro League2020/2021 | 0 | 0% | 3 | ||
| 33 | Pro League2020/2021 | 0 | 0% | 2 | ||
| 34 | Pro League2020/2021 | 0 | 0% | 1 | ||
| 35 | Pro League2020/2021 | 0 | 0% | 2 | ||
| 36 | Pro League2020/2021 | 0 | 0% | 2 | ||
| 37 | Pro League2020/2021 | 0 | 0% | 1 | ||
| 38 | Pro League2020/2021 | 0 | 0% | 4 | ||
| 39 | Pro League2020/2021 | 0 | 0% | 1 | ||
| 40 | Pro League2020/2021 | 0 | 0% | 1 | ||
| 41 | Pro League2020/2021 | 0 | 0% | 1 | ||
| 42 | Pro League2020/2021 | 0 | 0% | 3 |
Clean-sheet rate is clean sheets divided by matches counted. We count only named starting goalkeepers with at least 90 recorded minutes and a final score. Missing lineups, minutes or scores are excluded; players who changed clubs may show more than one badge.