Season leaderboards
Goalkeeper clean sheets
Final matches with a recorded starting goalkeeper who played at least 90 minutes and whose team conceded no goals. Matches without a final score or recorded minutes are excluded.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goalkeeper clean sheets rankings
| # | Player | Club | Competition | Clean sheets | Clean-sheet rate | Matches counted |
|---|---|---|---|---|---|---|
| 1 | Pro League2021/2022 | 16 | 42.1% | 38 | ||
| 2 | Pro League2021/2022 | 16 | 42.1% | 38 | ||
| 3 | Pro League2021/2022 | 14 | 35% | 40 | ||
| 4 | Pro League2021/2022 | 11 | 35.5% | 31 | ||
| 5 | Pro League2021/2022 | 11 | 28.2% | 39 | ||
| 6 | Pro League2021/2022 | 10 | 26.3% | 38 | ||
| 7 | Pro League2021/2022 | 9 | 29% | 31 | ||
| 8 | Pro League2021/2022 | 8 | 57.1% | 14 | ||
| 9 | Pro League2021/2022 | 8 | 25% | 32 | ||
| 10 | Pro League2021/2022 | 8 | 32% | 25 | ||
| 11 | Pro League2021/2022 | 7 | 20.6% | 34 | ||
| 12 | Pro League2021/2022 | 7 | 24.1% | 29 | ||
| 13 | Pro League2021/2022 | 5 | 15.6% | 32 | ||
| 14 | Pro League2021/2022 | 5 | 19.2% | 26 | ||
| 15 | Pro League2021/2022 | 5 | 20.8% | 24 | ||
| 16 | Pro League2021/2022 | 4 | 15.4% | 26 | ||
| 17 | Pro League2021/2022 | 4 | 50% | 8 | ||
| 18 | Pro League2021/2022 | 4 | 50% | 8 | ||
| 19 | Pro League2021/2022 | 3 | 13% | 23 | ||
| 20 | Pro League2021/2022 | 2 | 10% | 20 | ||
| 21 | Pro League2021/2022 | 2 | 28.6% | 7 | ||
| 22 | Pro League2021/2022 | 2 | 12.5% | 16 | ||
| 23 | Pro League2021/2022 | 2 | 14.3% | 14 | ||
| 24 | Pro League2021/2022 | 2 | 12.5% | 16 | ||
| 25 | Pro League2021/2022 | 1 | 100% | 1 | ||
| 26 | Pro League2021/2022 | 1 | 10% | 10 | ||
| 27 | Pro League2021/2022 | 1 | 100% | 1 | ||
| 28 | Pro League2021/2022 | 1 | 50% | 2 | ||
| 29 | Pro League2021/2022 | 1 | 20% | 5 | ||
| 30 | Pro League2021/2022 | 0 | 0% | 2 | ||
| 31 | Pro League2021/2022 | 0 | 0% | 2 | ||
| 32 | Pro League2021/2022 | 0 | 0% | 1 | ||
| 33 | Pro League2021/2022 | 0 | 0% | 1 | ||
| 34 | Pro League2021/2022 | 0 | 0% | 1 | ||
| 35 | Pro League2021/2022 | 0 | 0% | 1 | ||
| 36 | Pro League2021/2022 | 0 | 0% | 1 | ||
| 37 | Pro League2021/2022 | 0 | 0% | 1 | ||
| 38 | Pro League2021/2022 | 0 | 0% | 7 | ||
| 39 | Pro League2021/2022 | 0 | 0% | 4 |
Clean-sheet rate is clean sheets divided by matches counted. We count only named starting goalkeepers with at least 90 recorded minutes and a final score. Missing lineups, minutes or scores are excluded; players who changed clubs may show more than one badge.