Season leaderboards
Goalkeeper clean sheets
Final matches with a recorded starting goalkeeper who played at least 90 minutes and whose team conceded no goals. Matches without a final score or recorded minutes are excluded.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goalkeeper clean sheets rankings
| # | Player | Club | Competition | Clean sheets | Clean-sheet rate | Matches counted |
|---|---|---|---|---|---|---|
| 1 | League Two2021/2022 | 21 | 44.7% | 47 | ||
| 2 | League Two2021/2022 | 19 | 41.3% | 46 | ||
| 3 | League Two2021/2022 | 18 | 40% | 45 | ||
| 4 | League Two2021/2022 | 17 | 38.6% | 44 | ||
| 5 | League Two2021/2022 | 17 | 40.5% | 42 | ||
| 6 | League Two2021/2022 | 15 | 30.6% | 49 | ||
| 7 | League Two2021/2022 | 14 | 30.4% | 46 | ||
| 8 | League Two2021/2022 | 14 | 30.4% | 46 | ||
| 9 | League Two2021/2022 | 14 | 38.9% | 36 | ||
| 10 | League Two2021/2022 | 13 | 44.8% | 29 | ||
| 11 | League Two2021/2022 | 11 | 26.2% | 42 | ||
| 12 | League Two2021/2022 | 11 | 25.6% | 43 | ||
| 13 | League Two2021/2022 | 11 | 31.4% | 35 | ||
| 14 | League Two2021/2022 | 10 | 27% | 37 | ||
| 15 | League Two2021/2022 | 9 | 19.6% | 46 | ||
| 16 | League Two2021/2022 | 8 | 42.1% | 19 | ||
| 17 | League Two2021/2022 | 8 | 50% | 16 | ||
| 18 | League Two2021/2022 | 8 | 20% | 40 | ||
| 19 | League Two2021/2022 | 7 | 28% | 25 | ||
| 20 | League Two2021/2022 | 7 | 31.8% | 22 | ||
| 21 | League Two2021/2022 | 7 | 25.9% | 27 | ||
| 22 | League Two2021/2022 | 7 | 36.8% | 19 | ||
| 23 | League Two2021/2022 | 7 | 25% | 28 | ||
| 24 | League Two2021/2022 | 6 | 28.6% | 21 | ||
| 25 | League Two2021/2022 | 6 | 15% | 40 | ||
| 26 | League Two2021/2022 | 5 | 22.7% | 22 | ||
| 27 | League Two2021/2022 | 5 | 22.7% | 22 | ||
| 28 | League Two2021/2022 | 5 | 27.8% | 18 | ||
| 29 | League Two2021/2022 | 5 | 26.3% | 19 | ||
| 30 | League Two2021/2022 | 4 | 30.8% | 13 | ||
| 31 | League Two2021/2022 | 4 | 28.6% | 14 | ||
| 32 | League Two2021/2022 | 3 | 33.3% | 9 | ||
| 33 | League Two2021/2022 | 3 | 42.9% | 7 | ||
| 34 | League Two2021/2022 | 3 | 27.3% | 11 | ||
| 35 | League Two2021/2022 | 3 | 15.8% | 19 | ||
| 36 | League Two2021/2022 | 3 | 33.3% | 9 | ||
| 37 | League Two2021/2022 | 2 | 20% | 10 | ||
| 38 | League Two2021/2022 | 1 | 50% | 2 | ||
| 39 | League Two2021/2022 | 1 | 12.5% | 8 | ||
| 40 | League Two2021/2022 | 1 | 20% | 5 | ||
| 41 | League Two2021/2022 | 0 | 0% | 4 | ||
| 42 | League Two2021/2022 | 0 | 0% | 2 | ||
| 43 | League Two2021/2022 | 0 | 0% | 2 | ||
| 44 | League Two2021/2022 | 0 | 0% | 3 | ||
| 45 | League Two2021/2022 | 0 | 0% | 1 | ||
| 46 | League Two2021/2022 | 0 | 0% | 3 | ||
| 47 | League Two2021/2022 | 0 | 0% | 2 | ||
| 48 | League Two2021/2022 | 0 | 0% | 1 | ||
| 49 | League Two2021/2022 | 0 | 0% | 2 | ||
| 50 | League Two2021/2022 | 0 | 0% | 2 |
Clean-sheet rate is clean sheets divided by matches counted. We count only named starting goalkeepers with at least 90 recorded minutes and a final score. Missing lineups, minutes or scores are excluded; players who changed clubs may show more than one badge.