Season leaderboards
Goalkeeper clean sheets
Final matches with a recorded starting goalkeeper who played at least 90 minutes and whose team conceded no goals. Matches without a final score or recorded minutes are excluded.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goalkeeper clean sheets rankings
| # | Player | Club | Competition | Clean sheets | Clean-sheet rate | Matches counted |
|---|---|---|---|---|---|---|
| 1 | Bundesliga2013/2014 | 15 | 50% | 30 | ||
| 2 | Bundesliga2013/2014 | 11 | 50% | 22 | ||
| 3 | Bundesliga2013/2014 | 9 | 27.3% | 33 | ||
| 4 | Bundesliga2013/2014 | 9 | 39.1% | 23 | ||
| 5 | Bundesliga2013/2014 | 9 | 26.5% | 34 | ||
| 6 | Bundesliga2013/2014 | 9 | 45% | 20 | ||
| 7 | Bundesliga2013/2014 | 8 | 23.5% | 34 | ||
| 8 | Bundesliga2013/2014 | 7 | 36.8% | 19 | ||
| 9 | Bundesliga2013/2014 | 7 | 20.6% | 34 | ||
| 10 | Bundesliga2013/2014 | 6 | 20.7% | 29 | ||
| 11 | Bundesliga2013/2014 | 6 | 28.6% | 21 | ||
| 12 | Bundesliga2013/2014 | 6 | 35.3% | 17 | ||
| 13 | Bundesliga2013/2014 | 5 | 15.2% | 33 | ||
| 14 | Bundesliga2013/2014 | 4 | 28.6% | 14 | ||
| 15 | Bundesliga2013/2014 | 4 | 12.5% | 32 | ||
| 16 | Bundesliga2013/2014 | 4 | 20% | 20 | ||
| 17 | Bundesliga2013/2014 | 4 | 30.8% | 13 | ||
| 18 | Bundesliga2013/2014 | 4 | 12.9% | 31 | ||
| 19 | Bundesliga2013/2014 | 2 | 40% | 5 | ||
| 20 | Bundesliga2013/2014 | 2 | 18.2% | 11 | ||
| 21 | Bundesliga2013/2014 | 2 | 25% | 8 | ||
| 22 | Bundesliga2013/2014 | 1 | 4.5% | 22 | ||
| 23 | Bundesliga2013/2014 | 1 | 100% | 1 | ||
| 24 | Bundesliga2013/2014 | 1 | 25% | 4 | ||
| 25 | Bundesliga2013/2014 | 1 | 33.3% | 3 | ||
| 26 | Bundesliga2013/2014 | 1 | 100% | 1 | ||
| 27 | Bundesliga2013/2014 | 0 | 0% | 8 | ||
| 28 | Bundesliga2013/2014 | 0 | 0% | 1 | ||
| 29 | Bundesliga2013/2014 | 0 | 0% | 1 | ||
| 30 | Bundesliga2013/2014 | 0 | 0% | 3 | ||
| 31 | Bundesliga2013/2014 | 0 | 0% | 1 | ||
| 32 | Bundesliga2013/2014 | 0 | 0% | 3 | ||
| 33 | Bundesliga2013/2014 | 0 | 0% | 5 | ||
| 34 | Bundesliga2013/2014 | 0 | 0% | 2 | ||
| 35 | Bundesliga2013/2014 | 0 | 0% | 1 | ||
| 36 | Bundesliga2013/2014 | 0 | 0% | 1 |
Clean-sheet rate is clean sheets divided by matches counted. We count only named starting goalkeepers with at least 90 recorded minutes and a final score. Missing lineups, minutes or scores are excluded; players who changed clubs may show more than one badge.