Season leaderboards
Goalkeeper clean sheets
Final matches with a recorded starting goalkeeper who played at least 90 minutes and whose team conceded no goals. Matches without a final score or recorded minutes are excluded.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goalkeeper clean sheets rankings
| # | Player | Club | Competition | Clean sheets | Clean-sheet rate | Matches counted |
|---|---|---|---|---|---|---|
| 1 | Pro League2014/2015 | 9 | 39.1% | 23 | ||
| 2 | Pro League2014/2015 | 9 | 36% | 25 | ||
| 3 | Pro League2014/2015 | 8 | 47.1% | 17 | ||
| 4 | Pro League2014/2015 | 7 | 70% | 10 | ||
| 5 | Pro League2014/2015 | 5 | 23.8% | 21 | ||
| 6 | Pro League2014/2015 | 4 | 28.6% | 14 | ||
| 7 | Pro League2014/2015 | 4 | 33.3% | 12 | ||
| 8 | Pro League2014/2015 | 3 | 21.4% | 14 | ||
| 9 | Pro League2014/2015 | 3 | 11.5% | 26 | ||
| 10 | Pro League2014/2015 | 3 | 27.3% | 11 | ||
| 11 | Pro League2014/2015 | 3 | 30% | 10 | ||
| 12 | Pro League2014/2015 | 3 | 23.1% | 13 | ||
| 13 | Pro League2014/2015 | 3 | 11.5% | 26 | ||
| 14 | Pro League2014/2015 | 3 | 12.5% | 24 | ||
| 15 | Pro League2014/2015 | 2 | 25% | 8 | ||
| 16 | Pro League2014/2015 | 2 | 100% | 2 | ||
| 17 | Pro League2014/2015 | 2 | 33.3% | 6 | ||
| 18 | Pro League2014/2015 | 2 | 14.3% | 14 | ||
| 19 | Pro League2014/2015 | 2 | 33.3% | 6 | ||
| 20 | Pro League2014/2015 | 2 | 10.5% | 19 | ||
| 21 | Pro League2014/2015 | 1 | 6.7% | 15 | ||
| 22 | Pro League2014/2015 | 1 | 100% | 1 | ||
| 23 | Pro League2014/2015 | 1 | 14.3% | 7 | ||
| 24 | Pro League2014/2015 | 1 | 7.7% | 13 | ||
| 25 | Pro League2014/2015 | 1 | 33.3% | 3 | ||
| 26 | Pro League2014/2015 | 1 | 14.3% | 7 | ||
| 27 | Pro League2014/2015 | 0 | 0% | 1 | ||
| 28 | Pro League2014/2015 | 0 | 0% | 1 | ||
| 29 | Pro League2014/2015 | 0 | 0% | 2 | ||
| 30 | Pro League2014/2015 | 0 | 0% | 3 | ||
| 31 | Pro League2014/2015 | 0 | 0% | 1 | ||
| 32 | Pro League2014/2015 | 0 | 0% | 2 | ||
| 33 | Pro League2014/2015 | 0 | 0% | 1 |
Clean-sheet rate is clean sheets divided by matches counted. We count only named starting goalkeepers with at least 90 recorded minutes and a final score. Missing lineups, minutes or scores are excluded; players who changed clubs may show more than one badge.