Season leaderboards
Assists
Assists recorded in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Assists rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League Two2015/2016 | 9 | 2,685 | ||
| 2 | League Two2015/2016 | 8 | 1,975 | ||
| 3 | League Two2015/2016 | 6 | 3,490 | ||
| 4 | League Two2015/2016 | 5 | 1,003 | ||
| 5 | League Two2015/2016 | 5 | 2,729 | ||
| 6 | League Two2015/2016 | 4 | 423 | ||
| 7 | League Two2015/2016 | 4 | 1,482 | ||
| 8 | League Two2015/2016 | 4 | 596 | ||
| 9 | League Two2015/2016 | 4 | 2,185 | ||
| 10 | League Two2015/2016 | 3 | 635 | ||
| 11 | League Two2015/2016 | 3 | 1,946 | ||
| 12 | League Two2015/2016 | 3 | 1,747 | ||
| 13 | League Two2015/2016 | 3 | 2,594 | ||
| 14 | League Two2015/2016 | 3 | 3,324 | ||
| 15 | League Two2015/2016 | 3 | 1,420 | ||
| 16 | League Two2015/2016 | 3 | 3,600 | ||
| 17 | League Two2015/2016 | 3 | 2,250 | ||
| 18 | League Two2015/2016 | 3 | 1,980 | ||
| 19 | League Two2015/2016 | 3 | 2,697 | ||
| 20 | League Two2015/2016 | 3 | 3,057 | ||
| 21 | League Two2015/2016 | 3 | 862 | ||
| 22 | League Two2015/2016 | 3 | 708 | ||
| 23 | League Two2015/2016 | 3 | 2,523 | ||
| 24 | League Two2015/2016 | 3 | 3,029 | ||
| 25 | League Two2015/2016 | 3 | 1,818 | ||
| 26 | League Two2015/2016 | 3 | 2,488 | ||
| 27 | League Two2015/2016 | 3 | 2,482 | ||
| 28 | League Two2015/2016 | 3 | 3,501 | ||
| 29 | League Two2015/2016 | 3 | 2,660 | ||
| 30 | League Two2015/2016 | 3 | 2,402 | ||
| 31 | League Two2015/2016 | 3 | 1,357 | ||
| 32 | League Two2015/2016 | 2 | 3,020 | ||
| 33 | League Two2015/2016 | 2 | 2,437 | ||
| 34 | League Two2015/2016 | 2 | 2,880 | ||
| 35 | League Two2015/2016 | 2 | 1,890 | ||
| 36 | League Two2015/2016 | 2 | 2,148 | ||
| 37 | League Two2015/2016 | 2 | 1,129 | ||
| 38 | League Two2015/2016 | 2 | 1,451 | ||
| 39 | League Two2015/2016 | 2 | 4,080 | ||
| 40 | League Two2015/2016 | 2 | 1,663 | ||
| 41 | League Two2015/2016 | 2 | 1,620 | ||
| 42 | League Two2015/2016 | 2 | 1,267 | ||
| 43 | League Two2015/2016 | 2 | 1,176 | ||
| 44 | League Two2015/2016 | 2 | 3,762 | ||
| 45 | League Two2015/2016 | 2 | 1,781 | ||
| 46 | League Two2015/2016 | 2 | 3,290 | ||
| 47 | League Two2015/2016 | 2 | 1,372 | ||
| 48 | League Two2015/2016 | 2 | 2,296 | ||
| 49 | League Two2015/2016 | 2 | 2,070 | ||
| 50 | League Two2015/2016 | 2 | 1,631 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.