Season leaderboards
Assists
Assists recorded in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Assists rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Pro League2010/2011 | 15 | 2,054 | ||
| 2 | Pro League2010/2011 | 12 | 3,078 | ||
| 3 | Pro League2010/2011 | 12 | 2,408 | ||
| 4 | Pro League2010/2011 | 12 | 2,599 | ||
| 5 | Pro League2010/2011 | 12 | 2,231 | ||
| 6 | Pro League2010/2011 | 10 | 3,469 | ||
| 7 | Pro League2010/2011 | 10 | 3,187 | ||
| 8 | Pro League2010/2011 | 10 | 3,030 | ||
| 9 | Pro League2010/2011 | 9 | 2,225 | ||
| 10 | Pro League2010/2011 | 9 | 2,682 | ||
| 11 | Pro League2010/2011 | 8 | 1,853 | ||
| 12 | Pro League2010/2011 | 7 | 3,275 | ||
| 13 | Pro League2010/2011 | 7 | 2,986 | ||
| 14 | Pro League2010/2011 | 7 | 2,901 | ||
| 15 | Pro League2010/2011 | 7 | 1,662 | ||
| 16 | Pro League2010/2011 | 7 | 3,056 | ||
| 17 | Pro League2010/2011 | 7 | 2,309 | ||
| 18 | Pro League2010/2011 | 6 | 2,311 | ||
| 19 | Pro League2010/2011 | 6 | 2,306 | ||
| 20 | Pro League2010/2011 | 6 | 2,313 | ||
| 21 | Pro League2010/2011 | 6 | 2,962 | ||
| 22 | Pro League2010/2011 | 6 | 2,209 | ||
| 23 | Pro League2010/2011 | 6 | 2,514 | ||
| 24 | Pro League2010/2011 | 6 | 1,806 | ||
| 25 | Pro League2010/2011 | 5 | 2,539 | ||
| 26 | Pro League2010/2011 | 5 | 2,885 | ||
| 27 | Pro League2010/2011 | 5 | 1,566 | ||
| 28 | Pro League2010/2011 | 5 | 840 | ||
| 29 | Pro League2010/2011 | 5 | 1,634 | ||
| 30 | Pro League2010/2011 | 5 | 1,909 | ||
| 31 | Pro League2010/2011 | 5 | 1,901 | ||
| 32 | Pro League2010/2011 | 5 | 2,199 | ||
| 33 | Pro League2010/2011 | 5 | 2,333 | ||
| 34 | Pro League2010/2011 | 5 | 1,780 | ||
| 35 | Pro League2010/2011 | 5 | 1,396 | ||
| 36 | Pro League2010/2011 | 5 | 2,565 | ||
| 37 | Pro League2010/2011 | 4 | 2,371 | ||
| 38 | Pro League2010/2011 | 4 | 2,836 | ||
| 39 | Pro League2010/2011 | 4 | 2,049 | ||
| 40 | Pro League2010/2011 | 4 | 3,286 | ||
| 41 | Pro League2010/2011 | 4 | 1,896 | ||
| 42 | Pro League2010/2011 | 4 | 2,426 | ||
| 43 | Pro League2010/2011 | 4 | 2,434 | ||
| 44 | Pro League2010/2011 | 4 | 1,277 | ||
| 45 | Pro League2010/2011 | 4 | 1,660 | ||
| 46 | Pro League2010/2011 | 4 | 2,427 | ||
| 47 | Pro League2010/2011 | 4 | 1,844 | ||
| 48 | Pro League2010/2011 | 4 | 2,617 | ||
| 49 | Pro League2010/2011 | 4 | 2,585 | ||
| 50 | Pro League2010/2011 | 4 | 2,841 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.