Season leaderboards
Goal scorers
Goals scored in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goal scorers rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League Two2013/2014 | 4 | 180 | ||
| 2 | League Two2013/2014 | 4 | 664 | ||
| 3 | League Two2013/2014 | 3 | 3,107 | ||
| 4 | League Two2013/2014 | 3 | 277 | ||
| 5 | League Two2013/2014 | 3 | 1,329 | ||
| 6 | League Two2013/2014 | 3 | 1,844 | ||
| 7 | League Two2013/2014 | 3 | 2,198 | ||
| 8 | League Two2013/2014 | 3 | 1,800 | ||
| 9 | League Two2013/2014 | 3 | 1,350 | ||
| 10 | League Two2013/2014 | 3 | 3,785 | ||
| 11 | League Two2013/2014 | 2 | 2,952 | ||
| 12 | League Two2013/2014 | 2 | 3,060 | ||
| 13 | League Two2013/2014 | 2 | 3,780 | ||
| 14 | League Two2013/2014 | 2 | 876 | ||
| 15 | League Two2013/2014 | 2 | 2,744 | ||
| 16 | League Two2013/2014 | 2 | 1,419 | ||
| 17 | League Two2013/2014 | 2 | 899 | ||
| 18 | League Two2013/2014 | 2 | 87 | ||
| 19 | League Two2013/2014 | 2 | 888 | ||
| 20 | League Two2013/2014 | 2 | 949 | ||
| 21 | League Two2013/2014 | 2 | 3,170 | ||
| 22 | League Two2013/2014 | 2 | 3,542 | ||
| 23 | League Two2013/2014 | 2 | 2,156 | ||
| 24 | League Two2013/2014 | 2 | 3,048 | ||
| 25 | League Two2013/2014 | 2 | 3,240 | ||
| 26 | League Two2013/2014 | 2 | 900 | ||
| 27 | League Two2013/2014 | 2 | 976 | ||
| 28 | League Two2013/2014 | 2 | 2,065 | ||
| 29 | League Two2013/2014 | 2 | 455 | ||
| 30 | League Two2013/2014 | 2 | 2,848 | ||
| 31 | League Two2013/2014 | 2 | 2,546 | ||
| 32 | League Two2013/2014 | 2 | 1,313 | ||
| 33 | League Two2013/2014 | 2 | 2,076 | ||
| 34 | League Two2013/2014 | 2 | 2,222 | ||
| 35 | League Two2013/2014 | 2 | 378 | ||
| 36 | League Two2013/2014 | 2 | 1,599 | ||
| 37 | League Two2013/2014 | 2 | 2,162 | ||
| 38 | League Two2013/2014 | 1 | 111 | ||
| 39 | League Two2013/2014 | 1 | 1,350 | ||
| 40 | League Two2013/2014 | 1 | 224 | ||
| 41 | League Two2013/2014 | 1 | 1,029 | ||
| 42 | League Two2013/2014 | 1 | 2,197 | ||
| 43 | League Two2013/2014 | 1 | 563 | ||
| 44 | League Two2013/2014 | 1 | 2,294 | ||
| 45 | League Two2013/2014 | 1 | 221 | ||
| 46 | League Two2013/2014 | 1 | 747 | ||
| 47 | League Two2013/2014 | 1 | 680 | ||
| 48 | League Two2013/2014 | 1 | 2,670 | ||
| 49 | League Two2013/2014 | 1 | 1,651 | ||
| 50 | League Two2013/2014 | 1 | 1,271 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.