Season leaderboards
Goal scorers
Goals scored in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goal scorers rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Premier League2013/2014 | 31 | 2,964 | ||
| 2 | Premier League2013/2014 | 21 | 2,276 | ||
| 3 | Premier League2013/2014 | 17 | 2,467 | ||
| 4 | Premier League2013/2014 | 16 | 3,083 | ||
| 5 | Premier League2013/2014 | 15 | 1,902 | ||
| 6 | Premier League2013/2014 | 15 | 2,571 | ||
| 7 | Premier League2013/2014 | 15 | 2,561 | ||
| 8 | Premier League2013/2014 | 15 | 1,979 | ||
| 9 | Premier League2013/2014 | 14 | 2,896 | ||
| 10 | Premier League2013/2014 | 14 | 2,103 | ||
| 11 | Premier League2013/2014 | 13 | 2,815 | ||
| 12 | Premier League2013/2014 | 11 | 928 | ||
| 13 | Premier League2013/2014 | 10 | 1,764 | ||
| 14 | Premier League2013/2014 | 10 | 2,127 | ||
| 15 | Premier League2013/2014 | 9 | 3,099 | ||
| 16 | Premier League2013/2014 | 9 | 1,689 | ||
| 17 | Premier League2013/2014 | 9 | 1,457 | ||
| 18 | Premier League2013/2014 | 9 | 2,217 | ||
| 19 | Premier League2013/2014 | 9 | 1,406 | ||
| 20 | Premier League2013/2014 | 8 | 2,442 | ||
| 21 | Premier League2013/2014 | 8 | 998 | ||
| 22 | Premier League2013/2014 | 8 | 1,170 | ||
| 23 | Premier League2013/2014 | 8 | 2,140 | ||
| 24 | Premier League2013/2014 | 8 | 1,048 | ||
| 25 | Premier League2013/2014 | 8 | 2,334 | ||
| 26 | Premier League2013/2014 | 7 | 1,771 | ||
| 27 | Premier League2013/2014 | 7 | 1,982 | ||
| 28 | Premier League2013/2014 | 7 | 2,083 | ||
| 29 | Premier League2013/2014 | 7 | 872 | ||
| 30 | Premier League2013/2014 | 7 | 2,145 | ||
| 31 | Premier League2013/2014 | 7 | 2,427 | ||
| 32 | Premier League2013/2014 | 7 | 2,260 | ||
| 33 | Premier League2013/2014 | 7 | 2,694 | ||
| 34 | Premier League2013/2014 | 7 | 2,642 | ||
| 35 | Premier League2013/2014 | 7 | 2,463 | ||
| 36 | Premier League2013/2014 | 7 | 2,246 | ||
| 37 | Premier League2013/2014 | 7 | 3,233 | ||
| 38 | Premier League2013/2014 | 7 | 1,406 | ||
| 39 | Premier League2013/2014 | 7 | 1,507 | ||
| 40 | Premier League2013/2014 | 6 | 1,071 | ||
| 41 | Premier League2013/2014 | 6 | 2,021 | ||
| 42 | Premier League2013/2014 | 6 | 2,477 | ||
| 43 | Premier League2013/2014 | 6 | 1,229 | ||
| 44 | Premier League2013/2014 | 6 | 2,380 | ||
| 45 | Premier League2013/2014 | 6 | 2,571 | ||
| 46 | Premier League2013/2014 | 6 | 1,931 | ||
| 47 | Premier League2013/2014 | 6 | 2,290 | ||
| 48 | Premier League2013/2014 | 6 | 3,229 | ||
| 49 | Premier League2013/2014 | 6 | 2,620 | ||
| 50 | Premier League2013/2014 | 5 | 2,657 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.