Season leaderboards
Goal scorers
Goals scored in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goal scorers rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Pro League2010/2011 | 22 | 3,030 | ||
| 2 | Pro League2010/2011 | 20 | 2,901 | ||
| 3 | Pro League2010/2011 | 18 | 2,313 | ||
| 4 | Pro League2010/2011 | 16 | 2,962 | ||
| 5 | Pro League2010/2011 | 15 | 2,427 | ||
| 6 | Pro League2010/2011 | 15 | 1,780 | ||
| 7 | Pro League2010/2011 | 14 | 2,225 | ||
| 8 | Pro League2010/2011 | 13 | 3,011 | ||
| 9 | Pro League2010/2011 | 13 | 3,056 | ||
| 10 | Pro League2010/2011 | 12 | 2,426 | ||
| 11 | Pro League2010/2011 | 12 | 2,333 | ||
| 12 | Pro League2010/2011 | 11 | 2,986 | ||
| 13 | Pro League2010/2011 | 10 | 3,275 | ||
| 14 | Pro League2010/2011 | 10 | 2,355 | ||
| 15 | Pro League2010/2011 | 10 | 2,054 | ||
| 16 | Pro League2010/2011 | 9 | 1,566 | ||
| 17 | Pro League2010/2011 | 9 | 2,148 | ||
| 18 | Pro League2010/2011 | 8 | 1,208 | ||
| 19 | Pro League2010/2011 | 8 | 3,469 | ||
| 20 | Pro League2010/2011 | 8 | 2,570 | ||
| 21 | Pro League2010/2011 | 8 | 2,306 | ||
| 22 | Pro League2010/2011 | 7 | 2,124 | ||
| 23 | Pro League2010/2011 | 7 | 2,278 | ||
| 24 | Pro League2010/2011 | 7 | 2,430 | ||
| 25 | Pro League2010/2011 | 7 | 1,584 | ||
| 26 | Pro League2010/2011 | 7 | 1,032 | ||
| 27 | Pro League2010/2011 | 7 | 2,084 | ||
| 28 | Pro League2010/2011 | 7 | 2,218 | ||
| 29 | Pro League2010/2011 | 7 | 1,202 | ||
| 30 | Pro League2010/2011 | 7 | 2,514 | ||
| 31 | Pro League2010/2011 | 6 | 1,627 | ||
| 32 | Pro League2010/2011 | 6 | 1,270 | ||
| 33 | Pro League2010/2011 | 6 | 2,434 | ||
| 34 | Pro League2010/2011 | 6 | 3,078 | ||
| 35 | Pro League2010/2011 | 6 | 1,669 | ||
| 36 | Pro League2010/2011 | 6 | 2,593 | ||
| 37 | Pro League2010/2011 | 6 | 2,841 | ||
| 38 | Pro League2010/2011 | 6 | 1,790 | ||
| 39 | Pro League2010/2011 | 6 | 2,682 | ||
| 40 | Pro League2010/2011 | 6 | 951 | ||
| 41 | Pro League2010/2011 | 6 | 2,606 | ||
| 42 | Pro League2010/2011 | 5 | 2,365 | ||
| 43 | Pro League2010/2011 | 5 | 2,371 | ||
| 44 | Pro League2010/2011 | 5 | 2,785 | ||
| 45 | Pro League2010/2011 | 5 | 2,218 | ||
| 46 | Pro League2010/2011 | 5 | 1,896 | ||
| 47 | Pro League2010/2011 | 5 | 979 | ||
| 48 | Pro League2010/2011 | 5 | 2,492 | ||
| 49 | Pro League2010/2011 | 5 | 1,549 | ||
| 50 | Pro League2010/2011 | 5 | 3,504 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.