Season leaderboards
Goal scorers
Goals scored in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goal scorers rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Pro League2012/2013 | 25 | 2,970 | ||
| 2 | Pro League2012/2013 | 20 | 2,947 | ||
| 3 | Pro League2012/2013 | 19 | 2,357 | ||
| 4 | Pro League2012/2013 | 19 | 3,103 | ||
| 5 | Pro League2012/2013 | 17 | 2,544 | ||
| 6 | Pro League2012/2013 | 17 | 2,739 | ||
| 7 | Pro League2012/2013 | 17 | 2,989 | ||
| 8 | Pro League2012/2013 | 16 | 2,284 | ||
| 9 | Pro League2012/2013 | 14 | 3,286 | ||
| 10 | Pro League2012/2013 | 12 | 3,176 | ||
| 11 | Pro League2012/2013 | 12 | 1,395 | ||
| 12 | Pro League2012/2013 | 12 | 2,212 | ||
| 13 | Pro League2012/2013 | 12 | 3,098 | ||
| 14 | Pro League2012/2013 | 12 | 1,899 | ||
| 15 | Pro League2012/2013 | 12 | 2,023 | ||
| 16 | Pro League2012/2013 | 10 | 1,092 | ||
| 17 | Pro League2012/2013 | 10 | 1,845 | ||
| 18 | Pro League2012/2013 | 9 | 2,501 | ||
| 19 | Pro League2012/2013 | 9 | 2,296 | ||
| 20 | Pro League2012/2013 | 9 | 1,942 | ||
| 21 | Pro League2012/2013 | 9 | 1,794 | ||
| 22 | Pro League2012/2013 | 9 | 2,655 | ||
| 23 | Pro League2012/2013 | 9 | 2,081 | ||
| 24 | Pro League2012/2013 | 8 | 1,756 | ||
| 25 | Pro League2012/2013 | 8 | 2,547 | ||
| 26 | Pro League2012/2013 | 8 | 2,862 | ||
| 27 | Pro League2012/2013 | 8 | 2,490 | ||
| 28 | Pro League2012/2013 | 8 | 3,457 | ||
| 29 | Pro League2012/2013 | 7 | 1,596 | ||
| 30 | Pro League2012/2013 | 7 | 3,157 | ||
| 31 | Pro League2012/2013 | 7 | 2,078 | ||
| 32 | Pro League2012/2013 | 7 | 3,600 | ||
| 33 | Pro League2012/2013 | 7 | 1,483 | ||
| 34 | Pro League2012/2013 | 7 | 1,047 | ||
| 35 | Pro League2012/2013 | 7 | 3,112 | ||
| 36 | Pro League2012/2013 | 6 | 1,912 | ||
| 37 | Pro League2012/2013 | 6 | 1,238 | ||
| 38 | Pro League2012/2013 | 6 | 921 | ||
| 39 | Pro League2012/2013 | 6 | 1,488 | ||
| 40 | Pro League2012/2013 | 6 | 2,841 | ||
| 41 | Pro League2012/2013 | 6 | 651 | ||
| 42 | Pro League2012/2013 | 6 | 849 | ||
| 43 | Pro League2012/2013 | 6 | 2,300 | ||
| 44 | Pro League2012/2013 | 6 | 3,112 | ||
| 45 | Pro League2012/2013 | 6 | 1,294 | ||
| 46 | Pro League2012/2013 | 6 | 1,895 | ||
| 47 | Pro League2012/2013 | 6 | 2,480 | ||
| 48 | Pro League2012/2013 | 5 | 1,558 | ||
| 49 | Pro League2012/2013 | 5 | 631 | ||
| 50 | Pro League2012/2013 | 5 | 1,028 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.