Season leaderboards
Goal scorers
Goals scored in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goal scorers rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Pro League2013/2014 | 22 | 2,682 | ||
| 2 | Pro League2013/2014 | 21 | 2,506 | ||
| 3 | Pro League2013/2014 | 20 | 2,319 | ||
| 4 | Pro League2013/2014 | 16 | 1,887 | ||
| 5 | Pro League2013/2014 | 15 | 2,468 | ||
| 6 | Pro League2013/2014 | 14 | 2,619 | ||
| 7 | Pro League2013/2014 | 13 | 1,954 | ||
| 8 | Pro League2013/2014 | 13 | 1,956 | ||
| 9 | Pro League2013/2014 | 12 | 2,609 | ||
| 10 | Pro League2013/2014 | 12 | 2,620 | ||
| 11 | Pro League2013/2014 | 12 | 2,195 | ||
| 12 | Pro League2013/2014 | 11 | 3,359 | ||
| 13 | Pro League2013/2014 | 11 | 2,892 | ||
| 14 | Pro League2013/2014 | 10 | 1,457 | ||
| 15 | Pro League2013/2014 | 10 | 1,592 | ||
| 16 | Pro League2013/2014 | 10 | 1,699 | ||
| 17 | Pro League2013/2014 | 10 | 2,170 | ||
| 18 | Pro League2013/2014 | 9 | 1,924 | ||
| 19 | Pro League2013/2014 | 9 | 1,179 | ||
| 20 | Pro League2013/2014 | 9 | 2,610 | ||
| 21 | Pro League2013/2014 | 9 | 2,043 | ||
| 22 | Pro League2013/2014 | 8 | 733 | ||
| 23 | Pro League2013/2014 | 8 | 2,082 | ||
| 24 | Pro League2013/2014 | 8 | 1,774 | ||
| 25 | Pro League2013/2014 | 8 | 2,448 | ||
| 26 | Pro League2013/2014 | 8 | 955 | ||
| 27 | Pro League2013/2014 | 7 | 1,468 | ||
| 28 | Pro League2013/2014 | 7 | 2,288 | ||
| 29 | Pro League2013/2014 | 7 | 985 | ||
| 30 | Pro League2013/2014 | 7 | 2,962 | ||
| 31 | Pro League2013/2014 | 7 | 1,286 | ||
| 32 | Pro League2013/2014 | 6 | 1,384 | ||
| 33 | Pro League2013/2014 | 6 | 1,443 | ||
| 34 | Pro League2013/2014 | 6 | 1,876 | ||
| 35 | Pro League2013/2014 | 6 | 1,778 | ||
| 36 | Pro League2013/2014 | 6 | 912 | ||
| 37 | Pro League2013/2014 | 6 | 2,982 | ||
| 38 | Pro League2013/2014 | 6 | 2,594 | ||
| 39 | Pro League2013/2014 | 6 | 2,355 | ||
| 40 | Pro League2013/2014 | 6 | 1,543 | ||
| 41 | Pro League2013/2014 | 5 | 1,830 | ||
| 42 | Pro League2013/2014 | 5 | 2,307 | ||
| 43 | Pro League2013/2014 | 5 | 2,260 | ||
| 44 | Pro League2013/2014 | 5 | 2,215 | ||
| 45 | Pro League2013/2014 | 5 | 2,033 | ||
| 46 | Pro League2013/2014 | 5 | 1,175 | ||
| 47 | Pro League2013/2014 | 5 | 1,898 | ||
| 48 | Pro League2013/2014 | 5 | 1,847 | ||
| 49 | Pro League2013/2014 | 5 | 2,281 | ||
| 50 | Pro League2013/2014 | 5 | 1,370 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.