Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League One2018/2019 | 16 | 3,397 | ||
| 2 | League One2018/2019 | 14 | 3,460 | ||
| 3 | League One2018/2019 | 13 | 4,050 | ||
| 4 | League One2018/2019 | 13 | 3,572 | ||
| 5 | League One2018/2019 | 13 | 2,817 | ||
| 6 | League One2018/2019 | 13 | 3,429 | ||
| 7 | League One2018/2019 | 12 | 2,600 | ||
| 8 | League One2018/2019 | 12 | 2,771 | ||
| 9 | League One2018/2019 | 12 | 3,926 | ||
| 10 | League One2018/2019 | 12 | 1,882 | ||
| 11 | League One2018/2019 | 12 | 2,895 | ||
| 12 | League One2018/2019 | 11 | 3,210 | ||
| 13 | League One2018/2019 | 11 | 2,647 | ||
| 14 | League One2018/2019 | 11 | 2,614 | ||
| 15 | League One2018/2019 | 11 | 3,197 | ||
| 16 | League One2018/2019 | 11 | 2,460 | ||
| 17 | League One2018/2019 | 11 | 3,637 | ||
| 18 | League One2018/2019 | 11 | 3,936 | ||
| 19 | League One2018/2019 | 11 | 2,902 | ||
| 20 | League One2018/2019 | 10 | 3,782 | ||
| 21 | League One2018/2019 | 10 | 2,643 | ||
| 22 | League One2018/2019 | 10 | 2,874 | ||
| 23 | League One2018/2019 | 10 | 3,819 | ||
| 24 | League One2018/2019 | 10 | 3,351 | ||
| 25 | League One2018/2019 | 10 | 3,047 | ||
| 26 | League One2018/2019 | 10 | 3,819 | ||
| 27 | League One2018/2019 | 10 | 3,631 | ||
| 28 | League One2018/2019 | 10 | 2,111 | ||
| 29 | League One2018/2019 | 10 | 2,879 | ||
| 30 | League One2018/2019 | 10 | 3,495 | ||
| 31 | League One2018/2019 | 10 | 2,427 | ||
| 32 | League One2018/2019 | 9 | 4,114 | ||
| 33 | League One2018/2019 | 9 | 3,669 | ||
| 34 | League One2018/2019 | 9 | 3,238 | ||
| 35 | League One2018/2019 | 9 | 2,919 | ||
| 36 | League One2018/2019 | 9 | 3,158 | ||
| 37 | League One2018/2019 | 9 | 3,071 | ||
| 38 | League One2018/2019 | 9 | 3,738 | ||
| 39 | League One2018/2019 | 9 | 3,065 | ||
| 40 | League One2018/2019 | 9 | 3,943 | ||
| 41 | League One2018/2019 | 9 | 1,424 | ||
| 42 | League One2018/2019 | 9 | 2,981 | ||
| 43 | League One2018/2019 | 9 | 3,212 | ||
| 44 | League One2018/2019 | 9 | 3,170 | ||
| 45 | League One2018/2019 | 9 | 4,035 | ||
| 46 | League One2018/2019 | 8 | 3,015 | ||
| 47 | League One2018/2019 | 8 | 1,416 | ||
| 48 | League One2018/2019 | 8 | 3,690 | ||
| 49 | League One2018/2019 | 8 | 3,404 | ||
| 50 | League One2018/2019 | 8 | 3,884 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.