Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League Two2018/2019 | 13 | 3,614 | ||
| 2 | League Two2018/2019 | 12 | 3,313 | ||
| 3 | League Two2018/2019 | 12 | 2,937 | ||
| 4 | League Two2018/2019 | 11 | 3,569 | ||
| 5 | League Two2018/2019 | 11 | 3,681 | ||
| 6 | League Two2018/2019 | 11 | 2,672 | ||
| 7 | League Two2018/2019 | 11 | 2,679 | ||
| 8 | League Two2018/2019 | 11 | 3,627 | ||
| 9 | League Two2018/2019 | 11 | 3,534 | ||
| 10 | League Two2018/2019 | 11 | 3,829 | ||
| 11 | League Two2018/2019 | 11 | 3,436 | ||
| 12 | League Two2018/2019 | 11 | 2,798 | ||
| 13 | League Two2018/2019 | 10 | 4,170 | ||
| 14 | League Two2018/2019 | 10 | 4,140 | ||
| 15 | League Two2018/2019 | 10 | 2,008 | ||
| 16 | League Two2018/2019 | 9 | 2,446 | ||
| 17 | League Two2018/2019 | 9 | 2,552 | ||
| 18 | League Two2018/2019 | 9 | 1,432 | ||
| 19 | League Two2018/2019 | 9 | 3,434 | ||
| 20 | League Two2018/2019 | 9 | 3,363 | ||
| 21 | League Two2018/2019 | 9 | 3,309 | ||
| 22 | League Two2018/2019 | 9 | 3,711 | ||
| 23 | League Two2018/2019 | 9 | 3,437 | ||
| 24 | League Two2018/2019 | 9 | 4,015 | ||
| 25 | League Two2018/2019 | 9 | 2,865 | ||
| 26 | League Two2018/2019 | 9 | 4,320 | ||
| 27 | League Two2018/2019 | 9 | 2,273 | ||
| 28 | League Two2018/2019 | 9 | 3,581 | ||
| 29 | League Two2018/2019 | 9 | 3,905 | ||
| 30 | League Two2018/2019 | 9 | 1,994 | ||
| 31 | League Two2018/2019 | 9 | 3,960 | ||
| 32 | League Two2018/2019 | 9 | 3,732 | ||
| 33 | League Two2018/2019 | 9 | 3,482 | ||
| 34 | League Two2018/2019 | 8 | 3,237 | ||
| 35 | League Two2018/2019 | 8 | 1,725 | ||
| 36 | League Two2018/2019 | 8 | 2,017 | ||
| 37 | League Two2018/2019 | 8 | 4,105 | ||
| 38 | League Two2018/2019 | 8 | 2,611 | ||
| 39 | League Two2018/2019 | 8 | 4,350 | ||
| 40 | League Two2018/2019 | 8 | 3,320 | ||
| 41 | League Two2018/2019 | 8 | 2,999 | ||
| 42 | League Two2018/2019 | 8 | 3,358 | ||
| 43 | League Two2018/2019 | 8 | 2,862 | ||
| 44 | League Two2018/2019 | 7 | 1,901 | ||
| 45 | League Two2018/2019 | 7 | 2,865 | ||
| 46 | League Two2018/2019 | 7 | 3,287 | ||
| 47 | League Two2018/2019 | 7 | 3,355 | ||
| 48 | League Two2018/2019 | 7 | 3,331 | ||
| 49 | League Two2018/2019 | 7 | 4,311 | ||
| 50 | League Two2018/2019 | 7 | 3,576 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.