Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League Two2020/2021 | 12 | 1,959 | ||
| 2 | League Two2020/2021 | 12 | 3,714 | ||
| 3 | League Two2020/2021 | 11 | 2,519 | ||
| 4 | League Two2020/2021 | 11 | 2,919 | ||
| 5 | League Two2020/2021 | 11 | 3,585 | ||
| 6 | League Two2020/2021 | 11 | 3,108 | ||
| 7 | League Two2020/2021 | 10 | 3,285 | ||
| 8 | League Two2020/2021 | 10 | 3,911 | ||
| 9 | League Two2020/2021 | 10 | 3,165 | ||
| 10 | League Two2020/2021 | 10 | 3,314 | ||
| 11 | League Two2020/2021 | 10 | 3,149 | ||
| 12 | League Two2020/2021 | 10 | 4,251 | ||
| 13 | League Two2020/2021 | 9 | 1,847 | ||
| 14 | League Two2020/2021 | 9 | 3,211 | ||
| 15 | League Two2020/2021 | 9 | 4,059 | ||
| 16 | League Two2020/2021 | 9 | 2,393 | ||
| 17 | League Two2020/2021 | 9 | 4,050 | ||
| 18 | League Two2020/2021 | 8 | 3,157 | ||
| 19 | League Two2020/2021 | 8 | 3,802 | ||
| 20 | League Two2020/2021 | 8 | 1,967 | ||
| 21 | League Two2020/2021 | 8 | 3,930 | ||
| 22 | League Two2020/2021 | 8 | 2,086 | ||
| 23 | League Two2020/2021 | 8 | 2,675 | ||
| 24 | League Two2020/2021 | 8 | 2,670 | ||
| 25 | League Two2020/2021 | 8 | 3,954 | ||
| 26 | League Two2020/2021 | 8 | 3,885 | ||
| 27 | League Two2020/2021 | 8 | 2,501 | ||
| 28 | League Two2020/2021 | 8 | 3,044 | ||
| 29 | League Two2020/2021 | 8 | 3,235 | ||
| 30 | League Two2020/2021 | 8 | 1,756 | ||
| 31 | League Two2020/2021 | 8 | 1,739 | ||
| 32 | League Two2020/2021 | 7 | 3,714 | ||
| 33 | League Two2020/2021 | 7 | 3,092 | ||
| 34 | League Two2020/2021 | 7 | 2,963 | ||
| 35 | League Two2020/2021 | 7 | 2,465 | ||
| 36 | League Two2020/2021 | 7 | 2,796 | ||
| 37 | League Two2020/2021 | 7 | 3,375 | ||
| 38 | League Two2020/2021 | 7 | 2,925 | ||
| 39 | League Two2020/2021 | 7 | 3,404 | ||
| 40 | League Two2020/2021 | 7 | 1,772 | ||
| 41 | League Two2020/2021 | 7 | 2,689 | ||
| 42 | League Two2020/2021 | 7 | 1,690 | ||
| 43 | League Two2020/2021 | 7 | 3,139 | ||
| 44 | League Two2020/2021 | 7 | 1,846 | ||
| 45 | League Two2020/2021 | 7 | 3,358 | ||
| 46 | League Two2020/2021 | 7 | 2,609 | ||
| 47 | League Two2020/2021 | 7 | 2,913 | ||
| 48 | League Two2020/2021 | 7 | 3,077 | ||
| 49 | League Two2020/2021 | 7 | 1,860 | ||
| 50 | League Two2020/2021 | 7 | 3,551 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.