Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League Two2013/2014 | 3 | 1,350 | ||
| 2 | League Two2013/2014 | 3 | 2,670 | ||
| 3 | League Two2013/2014 | 3 | 2,864 | ||
| 4 | League Two2013/2014 | 3 | 2,610 | ||
| 5 | League Two2013/2014 | 3 | 1,844 | ||
| 6 | League Two2013/2014 | 3 | 2,515 | ||
| 7 | League Two2013/2014 | 3 | 3,600 | ||
| 8 | League Two2013/2014 | 3 | 2,300 | ||
| 9 | League Two2013/2014 | 3 | 461 | ||
| 10 | League Two2013/2014 | 2 | 2,502 | ||
| 11 | League Two2013/2014 | 2 | 2,952 | ||
| 12 | League Two2013/2014 | 2 | 3,600 | ||
| 13 | League Two2013/2014 | 2 | 899 | ||
| 14 | League Two2013/2014 | 2 | 87 | ||
| 15 | League Two2013/2014 | 2 | 1,499 | ||
| 16 | League Two2013/2014 | 2 | 2,336 | ||
| 17 | League Two2013/2014 | 2 | 1,739 | ||
| 18 | League Two2013/2014 | 2 | 1,056 | ||
| 19 | League Two2013/2014 | 2 | 1,126 | ||
| 20 | League Two2013/2014 | 2 | 3,542 | ||
| 21 | League Two2013/2014 | 2 | 1,954 | ||
| 22 | League Two2013/2014 | 2 | 581 | ||
| 23 | League Two2013/2014 | 2 | 1,867 | ||
| 24 | League Two2013/2014 | 2 | 1,080 | ||
| 25 | League Two2013/2014 | 2 | 3,148 | ||
| 26 | League Two2013/2014 | 2 | 2,198 | ||
| 27 | League Two2013/2014 | 2 | 2,160 | ||
| 28 | League Two2013/2014 | 2 | 2,374 | ||
| 29 | League Two2013/2014 | 2 | 3,036 | ||
| 30 | League Two2013/2014 | 2 | 2,384 | ||
| 31 | League Two2013/2014 | 2 | 1,358 | ||
| 32 | League Two2013/2014 | 2 | 2,070 | ||
| 33 | League Two2013/2014 | 2 | 1,980 | ||
| 34 | League Two2013/2014 | 2 | 3,139 | ||
| 35 | League Two2013/2014 | 2 | 2,222 | ||
| 36 | League Two2013/2014 | 1 | 1,260 | ||
| 37 | League Two2013/2014 | 1 | 630 | ||
| 38 | League Two2013/2014 | 1 | 922 | ||
| 39 | League Two2013/2014 | 1 | 1,614 | ||
| 40 | League Two2013/2014 | 1 | 820 | ||
| 41 | League Two2013/2014 | 1 | 2,405 | ||
| 42 | League Two2013/2014 | 1 | 2,070 | ||
| 43 | League Two2013/2014 | 1 | 929 | ||
| 44 | League Two2013/2014 | 1 | 3,780 | ||
| 45 | League Two2013/2014 | 1 | 4,030 | ||
| 46 | League Two2013/2014 | 1 | 720 | ||
| 47 | League Two2013/2014 | 1 | 238 | ||
| 48 | League Two2013/2014 | 1 | 2,648 | ||
| 49 | League Two2013/2014 | 1 | 3,060 | ||
| 50 | League Two2013/2014 | 1 | 3,780 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.