Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League One2023/2024 | 17 | 3,260 | ||
| 2 | League One2023/2024 | 14 | 2,437 | ||
| 3 | League One2023/2024 | 13 | 3,505 | ||
| 4 | League One2023/2024 | 12 | 3,840 | ||
| 5 | League One2023/2024 | 12 | 3,609 | ||
| 6 | League One2023/2024 | 12 | 3,144 | ||
| 7 | League One2023/2024 | 12 | 2,990 | ||
| 8 | League One2023/2024 | 12 | 3,015 | ||
| 9 | League One2023/2024 | 12 | 3,302 | ||
| 10 | League One2023/2024 | 12 | 2,670 | ||
| 11 | League One2023/2024 | 11 | 3,384 | ||
| 12 | League One2023/2024 | 11 | 3,829 | ||
| 13 | League One2023/2024 | 11 | 2,701 | ||
| 14 | League One2023/2024 | 11 | 2,155 | ||
| 15 | League One2023/2024 | 10 | 3,224 | ||
| 16 | League One2023/2024 | 10 | 3,470 | ||
| 17 | League One2023/2024 | 10 | 3,065 | ||
| 18 | League One2023/2024 | 10 | 2,259 | ||
| 19 | League One2023/2024 | 10 | 3,702 | ||
| 20 | League One2023/2024 | 10 | 3,732 | ||
| 21 | League One2023/2024 | 10 | 3,874 | ||
| 22 | League One2023/2024 | 10 | 3,790 | ||
| 23 | League One2023/2024 | 10 | 4,093 | ||
| 24 | League One2023/2024 | 10 | 3,574 | ||
| 25 | League One2023/2024 | 10 | 3,189 | ||
| 26 | League One2023/2024 | 10 | 2,672 | ||
| 27 | League One2023/2024 | 10 | 3,563 | ||
| 28 | League One2023/2024 | 10 | 2,651 | ||
| 29 | League One2023/2024 | 10 | 2,550 | ||
| 30 | League One2023/2024 | 10 | 2,126 | ||
| 31 | League One2023/2024 | 10 | 2,647 | ||
| 32 | League One2023/2024 | 9 | 1,404 | ||
| 33 | League One2023/2024 | 9 | 3,545 | ||
| 34 | League One2023/2024 | 9 | 2,716 | ||
| 35 | League One2023/2024 | 9 | 3,905 | ||
| 36 | League One2023/2024 | 9 | 3,768 | ||
| 37 | League One2023/2024 | 9 | 3,899 | ||
| 38 | League One2023/2024 | 9 | 1,989 | ||
| 39 | League One2023/2024 | 9 | 3,382 | ||
| 40 | League One2023/2024 | 9 | 2,171 | ||
| 41 | League One2023/2024 | 9 | 2,709 | ||
| 42 | League One2023/2024 | 9 | 2,220 | ||
| 43 | League One2023/2024 | 9 | 3,824 | ||
| 44 | League One2023/2024 | 9 | 3,894 | ||
| 45 | League One2023/2024 | 9 | 2,661 | ||
| 46 | League One2023/2024 | 9 | 2,820 | ||
| 47 | League One2023/2024 | 9 | 3,847 | ||
| 48 | League One2023/2024 | 9 | 3,535 | ||
| 49 | League One2023/2024 | 9 | 3,717 | ||
| 50 | League One2023/2024 | 9 | 3,004 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.