Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Premiership2023/2024 | 11 | 2,371 | ||
| 2 | Premiership2023/2024 | 10 | 2,773 | ||
| 3 | Premiership2023/2024 | 10 | 3,038 | ||
| 4 | Premiership2023/2024 | 10 | 3,188 | ||
| 5 | Premiership2023/2024 | 10 | 2,181 | ||
| 6 | Premiership2023/2024 | 9 | 3,080 | ||
| 7 | Premiership2023/2024 | 9 | 2,303 | ||
| 8 | Premiership2023/2024 | 9 | 2,249 | ||
| 9 | Premiership2023/2024 | 9 | 1,838 | ||
| 10 | Premiership2023/2024 | 8 | 899 | ||
| 11 | Premiership2023/2024 | 8 | 2,484 | ||
| 12 | Premiership2023/2024 | 8 | 2,242 | ||
| 13 | Premiership2023/2024 | 8 | 3,260 | ||
| 14 | Premiership2023/2024 | 8 | 1,684 | ||
| 15 | Premiership2023/2024 | 8 | 3,264 | ||
| 16 | Premiership2023/2024 | 8 | 2,233 | ||
| 17 | Premiership2023/2024 | 8 | 2,871 | ||
| 18 | Premiership2023/2024 | 8 | 1,775 | ||
| 19 | Premiership2023/2024 | 7 | 2,655 | ||
| 20 | Premiership2023/2024 | 7 | 3,420 | ||
| 21 | Premiership2023/2024 | 7 | 2,850 | ||
| 22 | Premiership2023/2024 | 7 | 1,695 | ||
| 23 | Premiership2023/2024 | 7 | 1,498 | ||
| 24 | Premiership2023/2024 | 7 | 1,570 | ||
| 25 | Premiership2023/2024 | 7 | 1,349 | ||
| 26 | Premiership2023/2024 | 7 | 2,696 | ||
| 27 | Premiership2023/2024 | 7 | 2,875 | ||
| 28 | Premiership2023/2024 | 7 | 2,700 | ||
| 29 | Premiership2023/2024 | 7 | 2,129 | ||
| 30 | Premiership2023/2024 | 7 | 1,664 | ||
| 31 | Premiership2023/2024 | 7 | 2,854 | ||
| 32 | Premiership2023/2024 | 7 | 2,234 | ||
| 33 | Premiership2023/2024 | 7 | 2,459 | ||
| 34 | Premiership2023/2024 | 7 | 2,954 | ||
| 35 | Premiership2023/2024 | 7 | 1,431 | ||
| 36 | Premiership2023/2024 | 6 | 1,404 | ||
| 37 | Premiership2023/2024 | 6 | 2,264 | ||
| 38 | Premiership2023/2024 | 6 | 2,789 | ||
| 39 | Premiership2023/2024 | 6 | 1,921 | ||
| 40 | Premiership2023/2024 | 6 | 1,521 | ||
| 41 | Premiership2023/2024 | 6 | 2,494 | ||
| 42 | Premiership2023/2024 | 6 | 3,205 | ||
| 43 | Premiership2023/2024 | 6 | 3,271 | ||
| 44 | Premiership2023/2024 | 6 | 2,951 | ||
| 45 | Premiership2023/2024 | 6 | 2,801 | ||
| 46 | Premiership2023/2024 | 6 | 2,946 | ||
| 47 | Premiership2023/2024 | 6 | 2,519 | ||
| 48 | Premiership2023/2024 | 5 | 2,620 | ||
| 49 | Premiership2023/2024 | 5 | 3,319 | ||
| 50 | Premiership2023/2024 | 5 | 2,878 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.