Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League One2013/2014 | 12 | 3,518 | ||
| 2 | League One2013/2014 | 12 | 3,669 | ||
| 3 | League One2013/2014 | 12 | 3,653 | ||
| 4 | League One2013/2014 | 11 | 4,140 | ||
| 5 | League One2013/2014 | 11 | 2,659 | ||
| 6 | League One2013/2014 | 11 | 2,870 | ||
| 7 | League One2013/2014 | 11 | 3,325 | ||
| 8 | League One2013/2014 | 10 | 3,668 | ||
| 9 | League One2013/2014 | 10 | 4,050 | ||
| 10 | League One2013/2014 | 10 | 3,566 | ||
| 11 | League One2013/2014 | 10 | 2,773 | ||
| 12 | League One2013/2014 | 10 | 3,587 | ||
| 13 | League One2013/2014 | 10 | 2,995 | ||
| 14 | League One2013/2014 | 9 | 3,728 | ||
| 15 | League One2013/2014 | 9 | 2,322 | ||
| 16 | League One2013/2014 | 9 | 3,321 | ||
| 17 | League One2013/2014 | 9 | 2,854 | ||
| 18 | League One2013/2014 | 9 | 2,898 | ||
| 19 | League One2013/2014 | 9 | 3,411 | ||
| 20 | League One2013/2014 | 9 | 3,718 | ||
| 21 | League One2013/2014 | 9 | 4,020 | ||
| 22 | League One2013/2014 | 9 | 2,729 | ||
| 23 | League One2013/2014 | 9 | 3,720 | ||
| 24 | League One2013/2014 | 9 | 2,603 | ||
| 25 | League One2013/2014 | 9 | 1,835 | ||
| 26 | League One2013/2014 | 9 | 3,143 | ||
| 27 | League One2013/2014 | 8 | 2,868 | ||
| 28 | League One2013/2014 | 8 | 2,848 | ||
| 29 | League One2013/2014 | 8 | 2,601 | ||
| 30 | League One2013/2014 | 8 | 3,595 | ||
| 31 | League One2013/2014 | 8 | 2,828 | ||
| 32 | League One2013/2014 | 8 | 3,365 | ||
| 33 | League One2013/2014 | 8 | 2,676 | ||
| 34 | League One2013/2014 | 8 | 3,492 | ||
| 35 | League One2013/2014 | 8 | 3,889 | ||
| 36 | League One2013/2014 | 8 | 2,494 | ||
| 37 | League One2013/2014 | 8 | 4,383 | ||
| 38 | League One2013/2014 | 8 | 1,704 | ||
| 39 | League One2013/2014 | 8 | 3,900 | ||
| 40 | League One2013/2014 | 8 | 2,070 | ||
| 41 | League One2013/2014 | 7 | 4,241 | ||
| 42 | League One2013/2014 | 7 | 2,743 | ||
| 43 | League One2013/2014 | 7 | 1,949 | ||
| 44 | League One2013/2014 | 7 | 2,968 | ||
| 45 | League One2013/2014 | 7 | 3,386 | ||
| 46 | League One2013/2014 | 7 | 1,115 | ||
| 47 | League One2013/2014 | 7 | 3,310 | ||
| 48 | League One2013/2014 | 7 | 2,101 | ||
| 49 | League One2013/2014 | 7 | 3,305 | ||
| 50 | League One2013/2014 | 7 | 4,050 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.