Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Pro League2010/2011 | 12 | 3,195 | ||
| 2 | Pro League2010/2011 | 12 | 2,777 | ||
| 3 | Pro League2010/2011 | 12 | 3,268 | ||
| 4 | Pro League2010/2011 | 11 | 1,701 | ||
| 5 | Pro League2010/2011 | 11 | 2,848 | ||
| 6 | Pro League2010/2011 | 11 | 2,766 | ||
| 7 | Pro League2010/2011 | 10 | 2,570 | ||
| 8 | Pro League2010/2011 | 10 | 3,149 | ||
| 9 | Pro League2010/2011 | 10 | 2,892 | ||
| 10 | Pro League2010/2011 | 9 | 3,003 | ||
| 11 | Pro League2010/2011 | 9 | 2,904 | ||
| 12 | Pro League2010/2011 | 9 | 1,915 | ||
| 13 | Pro League2010/2011 | 9 | 2,121 | ||
| 14 | Pro League2010/2011 | 9 | 1,779 | ||
| 15 | Pro League2010/2011 | 9 | 2,795 | ||
| 16 | Pro League2010/2011 | 9 | 2,927 | ||
| 17 | Pro League2010/2011 | 9 | 2,549 | ||
| 18 | Pro League2010/2011 | 8 | 1,642 | ||
| 19 | Pro League2010/2011 | 8 | 2,124 | ||
| 20 | Pro League2010/2011 | 8 | 3,286 | ||
| 21 | Pro League2010/2011 | 8 | 1,896 | ||
| 22 | Pro League2010/2011 | 8 | 2,896 | ||
| 23 | Pro League2010/2011 | 8 | 2,077 | ||
| 24 | Pro League2010/2011 | 8 | 3,504 | ||
| 25 | Pro League2010/2011 | 8 | 2,209 | ||
| 26 | Pro League2010/2011 | 8 | 2,260 | ||
| 27 | Pro League2010/2011 | 8 | 2,546 | ||
| 28 | Pro League2010/2011 | 8 | 2,365 | ||
| 29 | Pro League2010/2011 | 8 | 3,028 | ||
| 30 | Pro League2010/2011 | 7 | 2,365 | ||
| 31 | Pro League2010/2011 | 7 | 2,970 | ||
| 32 | Pro League2010/2011 | 7 | 3,106 | ||
| 33 | Pro League2010/2011 | 7 | 1,939 | ||
| 34 | Pro League2010/2011 | 7 | 1,971 | ||
| 35 | Pro League2010/2011 | 7 | 2,037 | ||
| 36 | Pro League2010/2011 | 7 | 2,391 | ||
| 37 | Pro League2010/2011 | 7 | 1,634 | ||
| 38 | Pro League2010/2011 | 7 | 2,426 | ||
| 39 | Pro League2010/2011 | 7 | 3,030 | ||
| 40 | Pro League2010/2011 | 7 | 3,019 | ||
| 41 | Pro League2010/2011 | 7 | 3,150 | ||
| 42 | Pro League2010/2011 | 7 | 2,196 | ||
| 43 | Pro League2010/2011 | 7 | 1,842 | ||
| 44 | Pro League2010/2011 | 7 | 2,464 | ||
| 45 | Pro League2010/2011 | 7 | 3,059 | ||
| 46 | Pro League2010/2011 | 7 | 1,925 | ||
| 47 | Pro League2010/2011 | 7 | 2,209 | ||
| 48 | Pro League2010/2011 | 6 | 1,737 | ||
| 49 | Pro League2010/2011 | 6 | 2,441 | ||
| 50 | Pro League2010/2011 | 6 | 3,368 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.