Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Pro League2012/2013 | 11 | 2,776 | ||
| 2 | Pro League2012/2013 | 11 | 3,112 | ||
| 3 | Pro League2012/2013 | 11 | 2,477 | ||
| 4 | Pro League2012/2013 | 10 | 2,135 | ||
| 5 | Pro League2012/2013 | 10 | 2,063 | ||
| 6 | Pro League2012/2013 | 10 | 2,746 | ||
| 7 | Pro League2012/2013 | 10 | 2,767 | ||
| 8 | Pro League2012/2013 | 10 | 2,473 | ||
| 9 | Pro League2012/2013 | 10 | 2,154 | ||
| 10 | Pro League2012/2013 | 10 | 2,751 | ||
| 11 | Pro League2012/2013 | 10 | 3,191 | ||
| 12 | Pro League2012/2013 | 9 | 3,330 | ||
| 13 | Pro League2012/2013 | 9 | 2,129 | ||
| 14 | Pro League2012/2013 | 9 | 3,034 | ||
| 15 | Pro League2012/2013 | 9 | 2,614 | ||
| 16 | Pro League2012/2013 | 9 | 2,081 | ||
| 17 | Pro League2012/2013 | 9 | 2,419 | ||
| 18 | Pro League2012/2013 | 9 | 2,410 | ||
| 19 | Pro League2012/2013 | 9 | 2,565 | ||
| 20 | Pro League2012/2013 | 8 | 1,555 | ||
| 21 | Pro League2012/2013 | 8 | 2,860 | ||
| 22 | Pro League2012/2013 | 8 | 2,970 | ||
| 23 | Pro League2012/2013 | 8 | 2,470 | ||
| 24 | Pro League2012/2013 | 8 | 2,800 | ||
| 25 | Pro League2012/2013 | 8 | 3,176 | ||
| 26 | Pro League2012/2013 | 8 | 2,206 | ||
| 27 | Pro League2012/2013 | 8 | 924 | ||
| 28 | Pro League2012/2013 | 8 | 2,292 | ||
| 29 | Pro League2012/2013 | 8 | 2,530 | ||
| 30 | Pro League2012/2013 | 8 | 3,330 | ||
| 31 | Pro League2012/2013 | 8 | 2,222 | ||
| 32 | Pro League2012/2013 | 8 | 2,975 | ||
| 33 | Pro League2012/2013 | 8 | 2,905 | ||
| 34 | Pro League2012/2013 | 7 | 1,720 | ||
| 35 | Pro League2012/2013 | 7 | 2,408 | ||
| 36 | Pro League2012/2013 | 7 | 2,974 | ||
| 37 | Pro League2012/2013 | 7 | 2,579 | ||
| 38 | Pro League2012/2013 | 7 | 2,573 | ||
| 39 | Pro League2012/2013 | 7 | 2,328 | ||
| 40 | Pro League2012/2013 | 7 | 2,544 | ||
| 41 | Pro League2012/2013 | 7 | 1,041 | ||
| 42 | Pro League2012/2013 | 7 | 2,656 | ||
| 43 | Pro League2012/2013 | 7 | 1,707 | ||
| 44 | Pro League2012/2013 | 7 | 2,673 | ||
| 45 | Pro League2012/2013 | 7 | 3,499 | ||
| 46 | Pro League2012/2013 | 7 | 2,989 | ||
| 47 | Pro League2012/2013 | 7 | 2,118 | ||
| 48 | Pro League2012/2013 | 7 | 1,574 | ||
| 49 | Pro League2012/2013 | 7 | 2,917 | ||
| 50 | Pro League2012/2013 | 6 | 2,699 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.