Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Pro League2013/2014 | 13 | 2,682 | ||
| 2 | Pro League2013/2014 | 12 | 2,165 | ||
| 3 | Pro League2013/2014 | 11 | 1,760 | ||
| 4 | Pro League2013/2014 | 11 | 2,561 | ||
| 5 | Pro League2013/2014 | 10 | 2,344 | ||
| 6 | Pro League2013/2014 | 9 | 2,707 | ||
| 7 | Pro League2013/2014 | 9 | 1,457 | ||
| 8 | Pro League2013/2014 | 9 | 2,646 | ||
| 9 | Pro League2013/2014 | 9 | 1,986 | ||
| 10 | Pro League2013/2014 | 9 | 2,836 | ||
| 11 | Pro League2013/2014 | 9 | 2,185 | ||
| 12 | Pro League2013/2014 | 9 | 2,476 | ||
| 13 | Pro League2013/2014 | 9 | 1,433 | ||
| 14 | Pro League2013/2014 | 8 | 1,830 | ||
| 15 | Pro League2013/2014 | 8 | 1,423 | ||
| 16 | Pro League2013/2014 | 8 | 1,972 | ||
| 17 | Pro League2013/2014 | 8 | 3,280 | ||
| 18 | Pro League2013/2014 | 8 | 2,349 | ||
| 19 | Pro League2013/2014 | 8 | 1,713 | ||
| 20 | Pro League2013/2014 | 8 | 2,212 | ||
| 21 | Pro League2013/2014 | 8 | 2,468 | ||
| 22 | Pro League2013/2014 | 8 | 2,886 | ||
| 23 | Pro League2013/2014 | 8 | 1,689 | ||
| 24 | Pro League2013/2014 | 8 | 2,751 | ||
| 25 | Pro League2013/2014 | 8 | 1,965 | ||
| 26 | Pro League2013/2014 | 8 | 2,355 | ||
| 27 | Pro League2013/2014 | 8 | 2,341 | ||
| 28 | Pro League2013/2014 | 8 | 2,173 | ||
| 29 | Pro League2013/2014 | 8 | 2,550 | ||
| 30 | Pro League2013/2014 | 7 | 3,041 | ||
| 31 | Pro League2013/2014 | 7 | 1,891 | ||
| 32 | Pro League2013/2014 | 7 | 1,967 | ||
| 33 | Pro League2013/2014 | 7 | 2,307 | ||
| 34 | Pro League2013/2014 | 7 | 2,308 | ||
| 35 | Pro League2013/2014 | 7 | 2,033 | ||
| 36 | Pro League2013/2014 | 7 | 2,868 | ||
| 37 | Pro League2013/2014 | 7 | 2,940 | ||
| 38 | Pro League2013/2014 | 7 | 1,754 | ||
| 39 | Pro League2013/2014 | 7 | 2,567 | ||
| 40 | Pro League2013/2014 | 7 | 3,324 | ||
| 41 | Pro League2013/2014 | 7 | 3,457 | ||
| 42 | Pro League2013/2014 | 7 | 1,699 | ||
| 43 | Pro League2013/2014 | 7 | 2,845 | ||
| 44 | Pro League2013/2014 | 7 | 2,500 | ||
| 45 | Pro League2013/2014 | 7 | 1,434 | ||
| 46 | Pro League2013/2014 | 7 | 2,594 | ||
| 47 | Pro League2013/2014 | 7 | 2,105 | ||
| 48 | Pro League2013/2014 | 7 | 2,619 | ||
| 49 | Pro League2013/2014 | 6 | 442 | ||
| 50 | Pro League2013/2014 | 6 | 2,223 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.