Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | Championship2021/2022 | 2.6 | 46 | |
| 2 | Championship2021/2022 | 2.3 | 46 | |
| 3 | Championship2021/2022 | 2.3 | 46 | |
| 4 | Championship2021/2022 | 2.3 | 46 | |
| 5 | Championship2021/2022 | 2.2 | 46 | |
| 6 | Championship2021/2022 | 2.0 | 49 | |
| 7 | Championship2021/2022 | 2.0 | 48 | |
| 8 | Championship2021/2022 | 2.0 | 48 | |
| 9 | Championship2021/2022 | 2.0 | 46 | |
| 10 | Championship2021/2022 | 2.0 | 46 | |
| 11 | Championship2021/2022 | 2.0 | 46 | |
| 12 | Championship2021/2022 | 2.0 | 46 | |
| 13 | Championship2021/2022 | 1.9 | 46 | |
| 14 | Championship2021/2022 | 1.9 | 46 | |
| 15 | Championship2021/2022 | 1.9 | 46 | |
| 16 | Championship2021/2022 | 1.9 | 46 | |
| 17 | Championship2021/2022 | 1.8 | 46 | |
| 18 | Championship2021/2022 | 1.8 | 46 | |
| 19 | Championship2021/2022 | 1.7 | 46 | |
| 20 | Championship2021/2022 | 1.7 | 46 | |
| 21 | Championship2021/2022 | 1.6 | 46 | |
| 22 | Championship2021/2022 | 1.6 | 46 | |
| 23 | Championship2021/2022 | 1.6 | 46 | |
| 24 | Championship2021/2022 | 1.5 | 49 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.