Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | Bundesliga2013/2014 | 2.5 | 29 | |
| 2 | Bundesliga2013/2014 | 2.4 | 30 | |
| 3 | Bundesliga2013/2014 | 2.2 | 30 | |
| 4 | Bundesliga2013/2014 | 2.2 | 29 | |
| 5 | Bundesliga2013/2014 | 2.2 | 29 | |
| 6 | Bundesliga2013/2014 | 2.0 | 30 | |
| 7 | Bundesliga2013/2014 | 2.0 | 28 | |
| 8 | Bundesliga2013/2014 | 1.9 | 30 | |
| 9 | Bundesliga2013/2014 | 1.9 | 29 | |
| 10 | Bundesliga2013/2014 | 1.9 | 28 | |
| 11 | Bundesliga2013/2014 | 1.9 | 28 | |
| 12 | Bundesliga2013/2014 | 1.8 | 31 | |
| 13 | Bundesliga2013/2014 | 1.8 | 31 | |
| 14 | Bundesliga2013/2014 | 1.7 | 28 | |
| 15 | Bundesliga2013/2014 | 1.6 | 28 | |
| 16 | Bundesliga2013/2014 | 1.6 | 28 | |
| 17 | Bundesliga2013/2014 | 1.4 | 31 | |
| 18 | Bundesliga2013/2014 | 1.4 | 27 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.