Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | League One2026/2027 | 3.6 | 9 | |
| 2 | League One2026/2027 | 3.0 | 9 | |
| 3 | League One2026/2027 | 3.0 | 7 | |
| 4 | League One2026/2027 | 2.8 | 9 | |
| 5 | League One2026/2027 | 2.6 | 9 | |
| 6 | League One2026/2027 | 2.4 | 8 | |
| 7 | League One2026/2027 | 2.0 | 9 | |
| 8 | League One2026/2027 | 2.0 | 8 | |
| 9 | League One2026/2027 | 2.0 | 7 | |
| 10 | League One2026/2027 | 1.6 | 9 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.