Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | Pro League2016/2017 | 2.7 | 27 | |
| 2 | Pro League2016/2017 | 2.6 | 28 | |
| 3 | Pro League2016/2017 | 2.4 | 28 | |
| 4 | Pro League2016/2017 | 2.3 | 28 | |
| 5 | Pro League2016/2017 | 2.3 | 28 | |
| 6 | Pro League2016/2017 | 2.1 | 28 | |
| 7 | Pro League2016/2017 | 2.0 | 38 | |
| 8 | Pro League2016/2017 | 2.0 | 28 | |
| 9 | Pro League2016/2017 | 1.9 | 37 | |
| 10 | Pro League2016/2017 | 1.8 | 37 | |
| 11 | Pro League2016/2017 | 1.8 | 36 | |
| 12 | Pro League2016/2017 | 1.7 | 27 | |
| 13 | Pro League2016/2017 | 1.6 | 37 | |
| 14 | Pro League2016/2017 | 1.6 | 28 | |
| 15 | Pro League2016/2017 | 1.5 | 37 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.