Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | Pro League2017/2018 | 2.4 | 24 | |
| 2 | Pro League2017/2018 | 2.0 | 25 | |
| 3 | Pro League2017/2018 | 2.0 | 22 | |
| 4 | Pro League2017/2018 | 1.9 | 25 | |
| 5 | Pro League2017/2018 | 1.9 | 25 | |
| 6 | Pro League2017/2018 | 1.9 | 24 | |
| 7 | Pro League2017/2018 | 1.9 | 22 | |
| 8 | Pro League2017/2018 | 1.8 | 26 | |
| 9 | Pro League2017/2018 | 1.7 | 23 | |
| 10 | Pro League2017/2018 | 1.7 | 22 | |
| 11 | Pro League2017/2018 | 1.6 | 21 | |
| 12 | Pro League2017/2018 | 1.4 | 25 | |
| 13 | Pro League2017/2018 | 1.4 | 24 | |
| 14 | Pro League2017/2018 | 1.1 | 18 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.