Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Pro League2018/2019 | 6.7 | 30 | |
| 2 | Pro League2018/2019 | 6.1 | 30 | |
| 3 | Pro League2018/2019 | 5.8 | 30 | |
| 4 | Pro League2018/2019 | 5.4 | 30 | |
| 5 | Pro League2018/2019 | 5.3 | 30 | |
| 6 | Pro League2018/2019 | 5.2 | 30 | |
| 7 | Pro League2018/2019 | 5.0 | 30 | |
| 8 | Pro League2018/2019 | 4.9 | 30 | |
| 9 | Pro League2018/2019 | 4.8 | 30 | |
| 10 | Pro League2018/2019 | 4.6 | 30 | |
| 11 | Pro League2018/2019 | 4.4 | 30 | |
| 12 | Pro League2018/2019 | 4.3 | 30 | |
| 13 | Pro League2018/2019 | 4.3 | 30 | |
| 14 | Pro League2018/2019 | 4.1 | 29 | |
| 15 | Pro League2018/2019 | 3.7 | 29 | |
| 16 | Pro League2018/2019 | 3.6 | 30 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.