Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Pro League2018/2019 | 6.8 | 40 | |
| 2 | Pro League2018/2019 | 6.2 | 40 | |
| 3 | Pro League2018/2019 | 5.9 | 40 | |
| 4 | Pro League2018/2019 | 5.7 | 40 | |
| 5 | Pro League2018/2019 | 5.7 | 30 | |
| 6 | Pro League2018/2019 | 5.6 | 40 | |
| 7 | Pro League2018/2019 | 5.1 | 40 | |
| 8 | Pro League2018/2019 | 5.1 | 30 | |
| 9 | Pro League2018/2019 | 5.0 | 30 | |
| 10 | Pro League2018/2019 | 4.8 | 30 | |
| 11 | Pro League2018/2019 | 4.7 | 30 | |
| 12 | Pro League2018/2019 | 4.6 | 30 | |
| 13 | Pro League2018/2019 | 4.0 | 30 | |
| 14 | Pro League2018/2019 | 3.9 | 30 | |
| 15 | Pro League2018/2019 | 3.6 | 30 | |
| 16 | Pro League2018/2019 | 3.6 | 30 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.