Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Premiership2019/2020 | 8.7 | 29 | |
| 2 | Premiership2019/2020 | 7.4 | 30 | |
| 3 | Premiership2019/2020 | 5.9 | 30 | |
| 4 | Premiership2019/2020 | 5.4 | 30 | |
| 5 | Premiership2019/2020 | 5.2 | 30 | |
| 6 | Premiership2019/2020 | 4.9 | 29 | |
| 7 | Premiership2019/2020 | 4.8 | 30 | |
| 8 | Premiership2019/2020 | 4.8 | 30 | |
| 9 | Premiership2019/2020 | 4.7 | 30 | |
| 10 | Premiership2019/2020 | 4.6 | 30 | |
| 11 | Premiership2019/2020 | 3.8 | 30 | |
| 12 | Premiership2019/2020 | 3.7 | 30 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.